Usage Statistics for elyranch.com

Summary Period: May 2020
Generated 01-Jun-2020 03:34 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 67489
Total Files 45252
Total Pages 57780
Total Visits 11853
Total KBytes 1206380
Total Unique Sites 2681
Total Unique URLs 591
Total Unique Referrers 2043
Total Unique User Agents 798
. Avg Max
Hits per Hour 90 3747
Hits per Day 2177 5640
Files per Day 1459 4806
Pages per Day 1863 5460
Visits per Day 382 823
KBytes per Day 38915 70458
Hits by Response Code
Code 200 - OK 45252
Code 206 - Partial Content 1
Code 301 - Moved Permanently 101
Code 304 - Not Modified 4572
Code 401 - Unauthorized 4
Code 403 - Forbidden 15
Code 404 - Not Found 17532
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 11

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1881 2.79% 1324 2.93% 1562 2.70% 390 3.29% 221 8.24% 27916 2.31%
2 2036 3.02% 1197 2.65% 1755 3.04% 382 3.22% 235 8.77% 29679 2.46%
3 2149 3.18% 1113 2.46% 1802 3.12% 272 2.29% 155 5.78% 32397 2.69%
4 5640 8.36% 4806 10.62% 5460 9.45% 823 6.94% 663 24.73% 70458 5.84%
5 2141 3.17% 1375 3.04% 1804 3.12% 398 3.36% 217 8.09% 34535 2.86%
6 2071 3.07% 1254 2.77% 1762 3.05% 327 2.76% 172 6.42% 32170 2.67%
7 1936 2.87% 1112 2.46% 1679 2.91% 325 2.74% 169 6.30% 30174 2.50%
8 2049 3.04% 1301 2.88% 1810 3.13% 364 3.07% 211 7.87% 32484 2.69%
9 2226 3.30% 1483 3.28% 1810 3.13% 318 2.68% 139 5.18% 35255 2.92%
10 1495 2.22% 1290 2.85% 1269 2.20% 350 2.95% 127 4.74% 29569 2.45%
11 2442 3.62% 1475 3.26% 2112 3.66% 410 3.46% 136 5.07% 34861 2.89%
12 1764 2.61% 1377 3.04% 1286 2.23% 372 3.14% 168 6.27% 30836 2.56%
13 1916 2.84% 1023 2.26% 1543 2.67% 250 2.11% 124 4.63% 28449 2.36%
14 1706 2.53% 1275 2.82% 1396 2.42% 325 2.74% 132 4.92% 34232 2.84%
15 1603 2.38% 1247 2.76% 1281 2.22% 370 3.12% 134 5.00% 31993 2.65%
16 1673 2.48% 1329 2.94% 1377 2.38% 420 3.54% 129 4.81% 34092 2.83%
17 1764 2.61% 1490 3.29% 1371 2.37% 421 3.55% 175 6.53% 36574 3.03%
18 2009 2.98% 1088 2.40% 1648 2.85% 356 3.00% 182 6.79% 36278 3.01%
19 2417 3.58% 1652 3.65% 2060 3.57% 407 3.43% 212 7.91% 32080 2.66%
20 2154 3.19% 1348 2.98% 1817 3.14% 417 3.52% 224 8.36% 33887 2.81%
21 2139 3.17% 1426 3.15% 1922 3.33% 385 3.25% 187 6.98% 31880 2.64%
22 1996 2.96% 1211 2.68% 1777 3.08% 316 2.67% 158 5.89% 34015 2.82%
23 1936 2.87% 1296 2.86% 1811 3.13% 388 3.27% 163 6.08% 44876 3.72%
24 2134 3.16% 1405 3.10% 1953 3.38% 460 3.88% 199 7.42% 61483 5.10%
25 2319 3.44% 1562 3.45% 1989 3.44% 452 3.81% 204 7.61% 56500 4.68%
26 2324 3.44% 1270 2.81% 1991 3.45% 414 3.49% 198 7.39% 52128 4.32%
27 2031 3.01% 1454 3.21% 1798 3.11% 380 3.21% 179 6.68% 54875 4.55%
28 2226 3.30% 1330 2.94% 1797 3.11% 394 3.32% 221 8.24% 46485 3.85%
29 2659 3.94% 1846 4.08% 2254 3.90% 329 2.78% 186 6.94% 46022 3.81%
30 2510 3.72% 1478 3.27% 1905 3.30% 373 3.15% 166 6.19% 44486 3.69%
31 2143 3.18% 1415 3.13% 1979 3.43% 357 3.01% 178 6.64% 45711 3.79%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2510 3.72% 51 1593 3.52% 65 2029 3.51% 1613 50012 4.15%
1 77 2403 3.56% 54 1695 3.75% 73 2292 3.97% 1713 53099 4.40%
2 73 2281 3.38% 51 1582 3.50% 68 2115 3.66% 1417 43941 3.64%
3 90 2809 4.16% 49 1548 3.42% 68 2133 3.69% 1420 44029 3.65%
4 91 2842 4.21% 52 1627 3.60% 70 2195 3.80% 1627 50452 4.18%
5 98 3043 4.51% 55 1735 3.83% 74 2308 3.99% 1676 51942 4.31%
6 94 2927 4.34% 64 2009 4.44% 78 2432 4.21% 1563 48439 4.02%
7 214 6654 9.86% 176 5483 12.12% 196 6078 10.52% 2791 86533 7.17%
8 83 2593 3.84% 56 1742 3.85% 70 2190 3.79% 1446 44830 3.72%
9 96 2981 4.42% 67 2079 4.59% 80 2498 4.32% 1523 47224 3.91%
10 84 2628 3.89% 57 1775 3.92% 70 2199 3.81% 1547 47970 3.98%
11 82 2549 3.78% 56 1766 3.90% 70 2199 3.81% 1501 46522 3.86%
12 92 2876 4.26% 53 1661 3.67% 72 2233 3.86% 1496 46363 3.84%
13 85 2647 3.92% 55 1705 3.77% 69 2164 3.75% 1588 49236 4.08%
14 82 2572 3.81% 56 1747 3.86% 72 2248 3.89% 1521 47149 3.91%
15 89 2761 4.09% 61 1895 4.19% 78 2419 4.19% 1460 45253 3.75%
16 123 3823 5.66% 71 2212 4.89% 81 2541 4.40% 1717 53225 4.41%
17 78 2420 3.59% 49 1544 3.41% 70 2182 3.78% 1514 46921 3.89%
18 79 2470 3.66% 55 1713 3.79% 70 2193 3.80% 1608 49858 4.13%
19 75 2340 3.47% 52 1624 3.59% 69 2168 3.75% 1680 52085 4.32%
20 76 2372 3.51% 52 1640 3.62% 72 2258 3.91% 1613 50012 4.15%
21 70 2196 3.25% 48 1501 3.32% 67 2106 3.64% 1576 48856 4.05%
22 80 2509 3.72% 59 1831 4.05% 78 2426 4.20% 1633 50618 4.20%
23 73 2283 3.38% 49 1545 3.41% 70 2174 3.76% 1671 51811 4.29%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 25655 38.01% 270375 22.41% /webalizer/default.html
2 7833 11.61% 11087 0.92% /
3 1164 1.72% 125496 10.40% /webalizer/usage_202005.html
4 420 0.62% 52083 4.32% /webalizer/usage_201802.html
5 411 0.61% 51521 4.27% /webalizer/usage_201905.html
6 367 0.54% 46246 3.83% /webalizer/usage_201912.html
7 343 0.51% 42954 3.56% /webalizer/usage_202001.html
8 307 0.45% 40307 3.34% /webalizer/usage_201712.html
9 305 0.45% 38283 3.17% /webalizer/usage_201909.html
10 304 0.45% 38379 3.18% /webalizer/usage_202002.html
11 291 0.43% 36310 3.01% /webalizer/usage_201711.html
12 287 0.43% 35824 2.97% /webalizer/usage_201809.html
13 281 0.42% 35505 2.94% /webalizer/usage_201910.html
14 280 0.41% 35140 2.91% /webalizer/usage_201903.html
15 277 0.41% 35222 2.92% /webalizer/usage_201907.html
16 276 0.41% 36441 3.02% /webalizer/usage_201805.html
17 262 0.39% 32855 2.72% /webalizer/usage_201911.html
18 247 0.37% 103 0.01% /_vti_bin/fpcount.exe/
19 207 0.31% 7656 0.63% /stainedglass/
20 207 0.31% 3303 0.27% /stainedglass/stainedglass_lampshademath.htm
21 199 0.29% 24090 2.00% /webalizer/usage_202003.html
22 160 0.24% 19901 1.65% /webalizer/usage_202004.html
23 147 0.22% 19132 1.59% /webalizer/usage_201612.html
24 138 0.20% 17285 1.43% /webalizer/usage_201804.html
25 127 0.19% 146 0.01% /favicon.ico
26 96 0.14% 3912 0.32% /webs/
27 91 0.13% 9673 0.80% /mobile.asp
28 86 0.13% 10733 0.89% /webalizer/usage_201710.html
29 74 0.11% 9320 0.77% /PamsPrivatePage.asp
30 68 0.10% 8601 0.71% /webalizer/usage_201610.html

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 25655 38.01% 270375 22.41% /webalizer/default.html
2 1164 1.72% 125496 10.40% /webalizer/usage_202005.html
3 420 0.62% 52083 4.32% /webalizer/usage_201802.html
4 411 0.61% 51521 4.27% /webalizer/usage_201905.html
5 367 0.54% 46246 3.83% /webalizer/usage_201912.html
6 343 0.51% 42954 3.56% /webalizer/usage_202001.html
7 307 0.45% 40307 3.34% /webalizer/usage_201712.html
8 304 0.45% 38379 3.18% /webalizer/usage_202002.html
9 305 0.45% 38283 3.17% /webalizer/usage_201909.html
10 276 0.41% 36441 3.02% /webalizer/usage_201805.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 7833 11.61% 4661 40.18% /
2 25655 38.01% 1634 14.09% /webalizer/default.html
3 1164 1.72% 950 8.19% /webalizer/usage_202005.html
4 420 0.62% 300 2.59% /webalizer/usage_201802.html
5 411 0.61% 261 2.25% /webalizer/usage_201905.html
6 367 0.54% 233 2.01% /webalizer/usage_201912.html
7 343 0.51% 228 1.97% /webalizer/usage_202001.html
8 305 0.45% 209 1.80% /webalizer/usage_201909.html
9 304 0.45% 199 1.72% /webalizer/usage_202002.html
10 307 0.45% 190 1.64% /webalizer/usage_201712.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 7833 11.61% 4670 40.23% /
2 25655 38.01% 1627 14.01% /webalizer/default.html
3 1164 1.72% 947 8.16% /webalizer/usage_202005.html
4 420 0.62% 289 2.49% /webalizer/usage_201802.html
5 411 0.61% 261 2.25% /webalizer/usage_201905.html
6 343 0.51% 234 2.02% /webalizer/usage_202001.html
7 305 0.45% 210 1.81% /webalizer/usage_201909.html
8 304 0.45% 203 1.75% /webalizer/usage_202002.html
9 367 0.54% 200 1.72% /webalizer/usage_201912.html
10 307 0.45% 191 1.65% /webalizer/usage_201712.html

Top 30 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 18764 27.80% 18764 41.47% 198087 16.42% 1 0.01% 91-121-185-43.serverhub.ru
2 15807 23.42% 0 0.00% 28542 2.37% 104 0.88% 91.226.167.36
3 5070 7.51% 1038 2.29% 20572 1.71% 68 0.57% 108.217.static.mcmsys.com
4 1300 1.93% 1300 2.87% 1603 0.13% 13 0.11% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
5 695 1.03% 695 1.54% 87606 7.26% 304 2.56% 5.188.210.8
6 614 0.91% 614 1.36% 77147 6.39% 420 3.54% 5.188.210.79
7 602 0.89% 602 1.33% 75920 6.29% 406 3.43% 5.188.210.36
8 591 0.88% 591 1.31% 74257 6.16% 379 3.20% win-n6df67n5okb
9 559 0.83% 559 1.24% 70025 5.80% 374 3.16% win-jvtt2dtjqpg
10 548 0.81% 548 1.21% 69229 5.74% 353 2.98% win-39thjq6098c
11 487 0.72% 487 1.08% 60821 5.04% 328 2.77% win-2h0fshrnnml
12 476 0.71% 472 1.04% 6298 0.52% 228 1.92% tmo-140-26.customers.d1-online.com
13 443 0.66% 187 0.41% 1078 0.09% 2 0.02% mail.gofbaemail.com
14 403 0.60% 403 0.89% 6598 0.55% 247 2.08% 45-64-134-198.aamranetworks.com
15 331 0.49% 331 0.73% 3683 0.31% 189 1.59% 40.65.233.127
16 287 0.43% 287 0.63% 10102 0.84% 193 1.63% mail.thakralvn.com
17 285 0.42% 285 0.63% 2801 0.23% 180 1.52% 52.179.231.206
18 265 0.39% 265 0.59% 32732 2.71% 180 1.52% 195-154-170-200.rev.poneytelecom.eu
19 263 0.39% 263 0.58% 33056 2.74% 177 1.49% 5.188.210.57
20 204 0.30% 204 0.45% 67 0.01% 69 0.58% win-344vu98d3ru
21 162 0.24% 153 0.34% 1616 0.13% 1 0.01% ec2-54-236-16-162.compute-1.amazonaws.com
22 158 0.23% 157 0.35% 1659 0.14% 36 0.30% no-mans-land.m247.com
23 147 0.22% 147 0.32% 7323 0.61% 1 0.01% 109.95.37.126
24 139 0.21% 139 0.31% 1465 0.12% 1 0.01% 12.239.213.243
25 132 0.20% 124 0.27% 678 0.06% 3 0.03% c-76-23-196-16.hsd1.me.comcast.net
26 126 0.19% 126 0.28% 1330 0.11% 42 0.35% 45.139.48.28
27 125 0.19% 125 0.28% 1320 0.11% 1 0.01% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
28 122 0.18% 122 0.27% 1288 0.11% 41 0.35% 193.176.84.44
29 122 0.18% 31 0.07% 309 0.03% 27 0.23% 77-88-5-149.spider.yandex.com
30 119 0.18% 119 0.26% 1256 0.10% 40 0.34% 5.183.94.103

Top 10 of 2681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18764 27.80% 18764 41.47% 198087 16.42% 1 0.01% 91-121-185-43.serverhub.ru
2 695 1.03% 695 1.54% 87606 7.26% 304 2.56% 5.188.210.8
3 614 0.91% 614 1.36% 77147 6.39% 420 3.54% 5.188.210.79
4 602 0.89% 602 1.33% 75920 6.29% 406 3.43% 5.188.210.36
5 591 0.88% 591 1.31% 74257 6.16% 379 3.20% win-n6df67n5okb
6 559 0.83% 559 1.24% 70025 5.80% 374 3.16% win-jvtt2dtjqpg
7 548 0.81% 548 1.21% 69229 5.74% 353 2.98% win-39thjq6098c
8 487 0.72% 487 1.08% 60821 5.04% 328 2.77% win-2h0fshrnnml
9 263 0.39% 263 0.58% 33056 2.74% 177 1.49% 5.188.210.57
10 265 0.39% 265 0.59% 32732 2.71% 180 1.52% 195-154-170-200.rev.poneytelecom.eu

Top 30 of 2043 Total Referrers
# Hits Referrer
1 5314 7.87% http://tedy.su
2 4307 6.38% http://smsgor.ru
3 4164 6.17% http://sms-gorod.ru
4 2022 3.00% http://n1sms.ru
5 1462 2.17% https://postroitbanju.ru
6 1396 2.07% https://lifeforgame.ru
7 1376 2.04% https://pro-internetmarketing.ru
8 933 1.38% https://mir-tourista.ru
9 357 0.53% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
10 275 0.41% https://topohota.com/stati-pro-ohotu/2064-ohota-s-lukom.html
11 249 0.37% http://zoviraxkaufen-59.webself.net/
12 241 0.36% http://onlinetretinoin.logdown.com
13 234 0.35% http://acheterprozac.asso-web.com
14 232 0.34% http://clofranil25mg.populr.me/
15 232 0.34% http://dedanazol.onlc.eu/
16 232 0.34% http://valtrexkaufen.populr.me/
17 230 0.34% http://ranitidine-67.webself.net
18 229 0.34% http://champixkaufen.soup.io
19 228 0.34% http://lipitorkaufen.iwopop.com
20 228 0.34% http://olmesartan10.soup.io
21 226 0.33% http://maxalat.webnode.es/
22 225 0.33% http://famvirachat.keosite.eu/
23 221 0.33% http://delevothroid.onlc.be/
24 220 0.33% http://acheteraggrenox.asso-web.com
25 217 0.32% http://elavilachat.asso-web.com
26 215 0.32% http://mtpkitachat.asso-web.com
27 214 0.32% http://coumadin5mg.yolasite.com
28 214 0.32% http://depakote250.iwopop.com/
29 213 0.32% http://aciphexachat.asso-web.com
30 212 0.31% http://levaquinkaufen.populr.me

Top 15 of 798 Total User Agents
# Hits User Agent
1 4521 6.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 3719 5.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1016 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
4 1001 1.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
5 988 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
6 984 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 983 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
8 980 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 975 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 970 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
11 970 1.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 970 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
13 967 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 967 1.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 966 1.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for May 2020

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 30097 44.60% 13343 29.49% 789946 65.48% Unresolved/Unknown
2 20604 30.53% 20595 45.51% 204431 16.95% Russian Federation
3 11502 17.04% 6371 14.08% 132928 11.02% US Commercial
4 2323 3.44% 2207 4.88% 46660 3.87% Network
5 542 0.80% 542 1.20% 177 0.01% USSR (former)
6 431 0.64% 392 0.87% 11347 0.94% Germany
7 199 0.29% 199 0.44% 1219 0.10% Canada
8 177 0.26% 14 0.03% 914 0.08% Czech Republic
9 133 0.20% 132 0.29% 3182 0.26% Brazil
10 110 0.16% 110 0.24% 1159 0.10% Taiwan
11 109 0.16% 109 0.24% 276 0.02% Sweden
12 101 0.15% 101 0.22% 1021 0.08% Argentina
13 91 0.13% 91 0.20% 943 0.08% Colombia
14 89 0.13% 89 0.20% 902 0.07% Viet Nam
15 76 0.11% 76 0.17% 425 0.04% Australia
16 73 0.11% 72 0.16% 1316 0.11% Belarus
17 70 0.10% 70 0.15% 702 0.06% Non-Profit Organization
18 69 0.10% 69 0.15% 23 0.00% French Southern Territories
19 68 0.10% 67 0.15% 590 0.05% Bulgaria
20 55 0.08% 54 0.12% 403 0.03% Hungary
21 48 0.07% 47 0.10% 488 0.04% France
22 39 0.06% 39 0.09% 218 0.02% South Africa
23 34 0.05% 34 0.08% 203 0.02% Croatia (Hrvatska)
24 34 0.05% 34 0.08% 175 0.01% Romania
25 33 0.05% 32 0.07% 339 0.03% United Kingdom
26 30 0.04% 30 0.07% 317 0.03% Palau
27 27 0.04% 27 0.06% 285 0.02% Cocos (Keeling) Islands
28 25 0.04% 25 0.06% 330 0.03% Greece
29 23 0.03% 10 0.02% 101 0.01% Italy
30 22 0.03% 22 0.05% 157 0.01% Thailand


Generated by Webalizer Version 2.01