Usage Statistics for elyranch.com

Summary Period: January 2020
Generated 01-Feb-2020 03:17 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 85948
Total Files 64726
Total Pages 73354
Total Visits 12326
Total KBytes 1782924
Total Unique Sites 4447
Total Unique URLs 952
Total Unique Referrers 1613
Total Unique User Agents 797
. Avg Max
Hits per Hour 115 4899
Hits per Day 2772 6881
Files per Day 2087 5944
Pages per Day 2366 6349
Visits per Day 397 826
KBytes per Day 57514 120348
Hits by Response Code
Undefined response code 1
Code 200 - OK 64726
Code 206 - Partial Content 6
Code 301 - Moved Permanently 164
Code 302 - Found 1
Code 304 - Not Modified 4252
Code 401 - Unauthorized 22
Code 403 - Forbidden 32
Code 404 - Not Found 16740
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1603 1.87% 1023 1.58% 1436 1.96% 320 2.60% 100 2.25% 45516 2.55%
2 2059 2.40% 1382 2.14% 1746 2.38% 360 2.92% 109 2.45% 47258 2.65%
3 2230 2.59% 1584 2.45% 1929 2.63% 366 2.97% 129 2.90% 53750 3.01%
4 2680 3.12% 1993 3.08% 2256 3.08% 582 4.72% 313 7.04% 86951 4.88%
5 2505 2.91% 1899 2.93% 2150 2.93% 826 6.70% 517 11.63% 120348 6.75%
6 3108 3.62% 2458 3.80% 2802 3.82% 611 4.96% 388 8.72% 64202 3.60%
7 1932 2.25% 1261 1.95% 1690 2.30% 333 2.70% 120 2.70% 48745 2.73%
8 1886 2.19% 1198 1.85% 1710 2.33% 307 2.49% 112 2.52% 45786 2.57%
9 1647 1.92% 930 1.44% 1444 1.97% 306 2.48% 117 2.63% 46271 2.60%
10 2505 2.91% 1691 2.61% 1985 2.71% 342 2.77% 136 3.06% 51503 2.89%
11 2029 2.36% 1331 2.06% 1718 2.34% 322 2.61% 130 2.92% 50172 2.81%
12 2136 2.49% 1469 2.27% 1708 2.33% 300 2.43% 110 2.47% 47580 2.67%
13 1962 2.28% 1188 1.84% 1459 1.99% 310 2.52% 127 2.86% 47707 2.68%
14 1765 2.05% 1082 1.67% 1489 2.03% 254 2.06% 123 2.77% 37862 2.12%
15 2362 2.75% 1755 2.71% 1953 2.66% 378 3.07% 271 6.09% 52159 2.93%
16 2008 2.34% 1202 1.86% 1629 2.22% 325 2.64% 205 4.61% 40204 2.25%
17 2082 2.42% 1394 2.15% 1828 2.49% 349 2.83% 217 4.88% 42466 2.38%
18 1917 2.23% 1625 2.51% 1654 2.25% 437 3.55% 290 6.52% 58158 3.26%
19 1975 2.30% 1784 2.76% 1527 2.08% 428 3.47% 252 5.67% 57449 3.22%
20 2193 2.55% 1517 2.34% 1859 2.53% 462 3.75% 344 7.74% 57584 3.23%
21 1664 1.94% 1404 2.17% 1232 1.68% 306 2.48% 189 4.25% 44985 2.52%
22 3192 3.71% 2457 3.80% 2360 3.22% 465 3.77% 325 7.31% 97808 5.49%
23 6367 7.41% 5164 7.98% 5565 7.59% 625 5.07% 502 11.29% 94780 5.32%
24 2477 2.88% 1594 2.46% 1843 2.51% 310 2.52% 215 4.83% 41184 2.31%
25 5559 6.47% 4774 7.38% 5007 6.83% 515 4.18% 416 9.35% 93425 5.24%
26 5226 6.08% 4463 6.90% 4840 6.60% 559 4.54% 442 9.94% 103631 5.81%
27 2379 2.77% 1704 2.63% 1967 2.68% 322 2.61% 204 4.59% 38302 2.15%
28 5082 5.91% 4316 6.67% 4662 6.36% 478 3.88% 396 8.90% 54247 3.04%
29 2478 2.88% 1734 2.68% 2002 2.73% 255 2.07% 174 3.91% 26391 1.48%
30 6881 8.01% 5944 9.18% 6349 8.66% 527 4.28% 452 10.16% 69120 3.88%
31 2059 2.40% 1406 2.17% 1555 2.12% 177 1.44% 105 2.36% 17379 0.97%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2621 3.05% 61 1911 2.95% 75 2334 3.18% 2098 65034 3.65%
1 227 7054 8.21% 202 6264 9.68% 223 6939 9.46% 4049 125516 7.04%
2 96 3005 3.50% 69 2156 3.33% 79 2468 3.36% 2011 62331 3.50%
3 207 6434 7.49% 168 5225 8.07% 181 5634 7.68% 3211 99554 5.58%
4 257 7972 9.28% 229 7110 10.98% 239 7427 10.12% 3706 114879 6.44%
5 108 3368 3.92% 71 2221 3.43% 79 2463 3.36% 2267 70291 3.94%
6 105 3270 3.80% 67 2086 3.22% 79 2478 3.38% 2155 66790 3.75%
7 220 6830 7.95% 188 5845 9.03% 199 6189 8.44% 3305 102457 5.75%
8 111 3462 4.03% 79 2451 3.79% 87 2725 3.71% 3163 98047 5.50%
9 90 2798 3.26% 60 1885 2.91% 74 2308 3.15% 1948 60383 3.39%
10 220 6834 7.95% 193 5995 9.26% 195 6072 8.28% 3243 100526 5.64%
11 87 2703 3.14% 57 1779 2.75% 70 2184 2.98% 1854 57474 3.22%
12 101 3142 3.66% 70 2195 3.39% 83 2574 3.51% 3395 105259 5.90%
13 99 3069 3.57% 72 2261 3.49% 73 2292 3.12% 2232 69177 3.88%
14 82 2560 2.98% 54 1694 2.62% 64 1994 2.72% 1802 55872 3.13%
15 87 2710 3.15% 47 1480 2.29% 61 1904 2.60% 1858 57602 3.23%
16 74 2321 2.70% 48 1517 2.34% 62 1931 2.63% 1853 57458 3.22%
17 70 2177 2.53% 47 1460 2.26% 59 1846 2.52% 1667 51679 2.90%
18 64 1986 2.31% 40 1267 1.96% 54 1701 2.32% 1956 60642 3.40%
19 72 2262 2.63% 49 1527 2.36% 59 1858 2.53% 1912 59267 3.32%
20 70 2178 2.53% 47 1461 2.26% 58 1802 2.46% 2042 63302 3.55%
21 78 2429 2.83% 54 1690 2.61% 68 2117 2.89% 2103 65184 3.66%
22 71 2209 2.57% 45 1417 2.19% 60 1862 2.54% 1825 56587 3.17%
23 82 2554 2.97% 59 1829 2.83% 72 2252 3.07% 1858 57612 3.23%

Top 30 of 952 Total URLs
# Hits KBytes URL
1 27791 32.33% 290366 16.29% /webalizer/default.html
2 14215 16.54% 18038 1.01% /
3 3488 4.06% 5682 0.32% /webalizer/usage_201904.html
4 2130 2.48% 267321 14.99% /webalizer/usage_201909.html
5 1733 2.02% 217239 12.18% /webalizer/usage_201905.html
6 1668 1.94% 208847 11.71% /webalizer/usage_201711.html
7 1328 1.55% 167671 9.40% /webalizer/usage_201910.html
8 943 1.10% 114029 6.40% /webalizer/usage_202001.html
9 459 0.53% 168 0.01% /_vti_bin/fpcount.exe/
10 363 0.42% 44678 2.51% /webalizer/usage_201902.html
11 345 0.40% 43869 2.46% /webalizer/usage_201907.html
12 316 0.37% 40094 2.25% /webalizer/usage_201807.html
13 271 0.32% 4446 0.25% /stainedglass/stainedglass_lampshademath.htm
14 245 0.29% 30724 1.72% /webalizer/usage_201911.html
15 218 0.25% 27033 1.52% /webalizer/usage_201802.html
16 178 0.21% 6560 0.37% /stainedglass/
17 170 0.20% 196 0.01% /favicon.ico
18 164 0.19% 20467 1.15% /webalizer/usage_201710.html
19 105 0.12% 13720 0.77% /webalizer/usage_201712.html
20 104 0.12% 8710 0.49% /mobile.asp
21 90 0.10% 8850 0.50% /PamsPrivatePage.asp
22 83 0.10% 10385 0.58% /webalizer/usage_201707.html
23 78 0.09% 2809 0.16% /webs/
24 76 0.09% 9519 0.53% /webalizer/usage_201804.html
25 71 0.08% 8947 0.50% /webalizer/usage_201912.html
26 70 0.08% 8735 0.49% /webalizer/usage_201806.html
27 69 0.08% 1125 0.06% /events/wpdb_viewedit_event.asp
28 60 0.07% 205 0.01% /events/wpdb_update_event.asp
29 41 0.05% 5117 0.29% /webalizer/usage_201809.html
30 38 0.04% 4768 0.27% /webalizer/usage_201903.html

Top 10 of 952 Total URLs By KBytes
# Hits KBytes URL
1 27791 32.33% 290366 16.29% /webalizer/default.html
2 2130 2.48% 267321 14.99% /webalizer/usage_201909.html
3 1733 2.02% 217239 12.18% /webalizer/usage_201905.html
4 1668 1.94% 208847 11.71% /webalizer/usage_201711.html
5 1328 1.55% 167671 9.40% /webalizer/usage_201910.html
6 943 1.10% 114029 6.40% /webalizer/usage_202001.html
7 363 0.42% 44678 2.51% /webalizer/usage_201902.html
8 345 0.40% 43869 2.46% /webalizer/usage_201907.html
9 316 0.37% 40094 2.25% /webalizer/usage_201807.html
10 245 0.29% 30724 1.72% /webalizer/usage_201911.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 27791 32.33% 3127 26.01% /webalizer/default.html
2 2130 2.48% 2050 17.05% /webalizer/usage_201909.html
3 14215 16.54% 1309 10.89% /
4 1668 1.94% 984 8.19% /webalizer/usage_201711.html
5 1733 2.02% 885 7.36% /webalizer/usage_201905.html
6 1328 1.55% 653 5.43% /webalizer/usage_201910.html
7 363 0.42% 277 2.30% /webalizer/usage_201902.html
8 345 0.40% 249 2.07% /webalizer/usage_201907.html
9 271 0.32% 244 2.03% /stainedglass/stainedglass_lampshademath.htm
10 316 0.37% 224 1.86% /webalizer/usage_201807.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 27791 32.33% 3130 25.97% /webalizer/default.html
2 2130 2.48% 2026 16.81% /webalizer/usage_201909.html
3 14215 16.54% 1299 10.78% /
4 1668 1.94% 970 8.05% /webalizer/usage_201711.html
5 1733 2.02% 900 7.47% /webalizer/usage_201905.html
6 1328 1.55% 664 5.51% /webalizer/usage_201910.html
7 345 0.40% 278 2.31% /webalizer/usage_201907.html
8 363 0.42% 268 2.22% /webalizer/usage_201902.html
9 316 0.37% 241 2.00% /webalizer/usage_201807.html
10 459 0.53% 235 1.95% /_vti_bin/fpcount.exe/

Top 30 of 4447 Total Sites
# Hits Files KBytes Visits Hostname
1 15161 17.64% 0 0.00% 27376 1.54% 3 0.02% 91.226.167.36
2 5597 6.51% 1746 2.70% 24395 1.37% 90 0.73% 108.217.static.mcmsys.com
3 5066 5.89% 5066 7.83% 6367 0.36% 16 0.13% 128-72-19-5.broadband.corbina.ru
4 4778 5.56% 4778 7.38% 5893 0.33% 12 0.10% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 2023 2.35% 2023 3.13% 662 0.04% 43 0.35% l37-193-63-79.novotelecom.ru
6 1826 2.12% 1826 2.82% 19249 1.08% 7 0.06% wwwb-spn04.us.archive.org
7 1430 1.66% 1430 2.21% 15075 0.85% 4 0.03% 196.24.217.250
8 1279 1.49% 1279 1.98% 160550 9.00% 529 4.29% 5.188.210.89
9 1020 1.19% 1020 1.58% 127780 7.17% 529 4.29% win-7scegm28cil
10 981 1.14% 981 1.52% 10342 0.58% 6 0.05% wwwb-spn05.us.archive.org
11 834 0.97% 834 1.29% 1029 0.06% 22 0.18% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
12 813 0.95% 813 1.26% 102132 5.73% 385 3.12% win-65df2g7rjh9
13 795 0.92% 795 1.23% 96097 5.39% 7 0.06% vm295072.had.su
14 520 0.61% 510 0.79% 62022 3.48% 237 1.92% workgroup
15 444 0.52% 444 0.69% 55877 3.13% 350 2.84% 5.188.210.79
16 440 0.51% 440 0.68% 4647 0.26% 3 0.02% 222.107.107.120
17 391 0.45% 391 0.60% 49076 2.75% 301 2.44% win-39thjq6098c
18 385 0.45% 385 0.59% 4152 0.23% 43 0.35% 5.253.204.22
19 377 0.44% 377 0.58% 106 0.01% 1 0.01% 178.75.103.176
20 364 0.42% 364 0.56% 45576 2.56% 282 2.29% win-n6df67n5okb
21 342 0.40% 342 0.53% 43041 2.41% 269 2.18% win-2h0fshrnnml
22 333 0.39% 333 0.51% 3517 0.20% 7 0.06% ftp.gt.rayovac.com
23 318 0.37% 318 0.49% 39999 2.24% 254 2.06% win-jvtt2dtjqpg
24 282 0.33% 282 0.44% 2977 0.17% 93 0.75% ds377102.had.su
25 280 0.33% 280 0.43% 2957 0.17% 33 0.27% 77.247.111.12
26 275 0.32% 275 0.42% 2904 0.16% 30 0.24% unn-89-187-168-173.cdn77.com
27 270 0.31% 270 0.42% 76 0.00% 2 0.02% 213.135.151.119
28 268 0.31% 268 0.41% 75 0.00% 1 0.01% 213.135.150.139
29 256 0.30% 256 0.40% 72 0.00% 2 0.02% 178.75.89.21
30 252 0.29% 252 0.39% 71 0.00% 1 0.01% dyn-169-62.pppoe.tmb.ru

Top 10 of 4447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1279 1.49% 1279 1.98% 160550 9.00% 529 4.29% 5.188.210.89
2 1020 1.19% 1020 1.58% 127780 7.17% 529 4.29% win-7scegm28cil
3 813 0.95% 813 1.26% 102132 5.73% 385 3.12% win-65df2g7rjh9
4 795 0.92% 795 1.23% 96097 5.39% 7 0.06% vm295072.had.su
5 520 0.61% 510 0.79% 62022 3.48% 237 1.92% workgroup
6 444 0.52% 444 0.69% 55877 3.13% 350 2.84% 5.188.210.79
7 391 0.45% 391 0.60% 49076 2.75% 301 2.44% win-39thjq6098c
8 364 0.42% 364 0.56% 45576 2.56% 282 2.29% win-n6df67n5okb
9 342 0.40% 342 0.53% 43041 2.41% 269 2.18% win-2h0fshrnnml
10 318 0.37% 318 0.49% 39999 2.24% 254 2.06% win-jvtt2dtjqpg

Top 30 of 1613 Total Referrers
# Hits Referrer
1 6305 7.34% http://tedy.su
2 4441 5.17% http://n1sms.ru
3 4428 5.15% http://smsgor.ru
4 3746 4.36% https://www.soska.site/
5 3197 3.72% http://hotflirt.ru
6 1320 1.54% https://www.autosama.com/
7 1088 1.27% https://www.lindamedic.com
8 699 0.81% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
9 685 0.80% https://www.embromix.com
10 684 0.80% http://embromix.blogspot.com
11 682 0.79% http://creativembroidery.blogspot.com
12 681 0.79% http://redworkembroidery.blogspot.com
13 676 0.79% http://bestmachineembroiderydesigns.blogspot.com
14 671 0.78% https://www.download-embroidery.com
15 527 0.61% https://cbdhemp10.com
16 510 0.59% https://mycbdoil.us.org
17 508 0.59% https://hempcbd11.com
18 506 0.59% https://cbdoilwalmart.com
19 505 0.59% https://hempcbd2020.com
20 504 0.59% https://buycbdoil22.com
21 501 0.58% https://cbdhemp30.com
22 500 0.58% https://buycbdoil10.com
23 499 0.58% https://buycbdoil11.com
24 499 0.58% https://cbd-oil10.com
25 498 0.58% https://cbdhemp21.com
26 497 0.58% https://cbdoilinn.com
27 495 0.58% http://cdbhempoilpro.com
28 494 0.57% https://cbd-oil11.com
29 493 0.57% https://cbdhemp11.com
30 489 0.57% https://cbdhempoil30.com

Top 15 of 797 Total User Agents
# Hits User Agent
1 19797 23.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4779 5.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 3450 4.01% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 2715 3.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
5 2023 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
6 1287 1.50% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 693 0.81% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 647 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 646 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 631 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 630 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 626 0.73% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 625 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 624 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 621 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for January 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 43658 50.80% 28080 43.38% 1310072 73.48% Unresolved/Unknown
2 15648 18.21% 10666 16.48% 229955 12.90% US Commercial
3 14342 16.69% 14325 22.13% 21986 1.23% Russian Federation
4 3576 4.16% 3311 5.12% 47148 2.64% Network
5 3037 3.53% 3019 4.66% 31933 1.79% Non-Profit Organization
6 1381 1.61% 1381 2.13% 99174 5.56% USSR (former)
7 873 1.02% 784 1.21% 10056 0.56% Germany
8 273 0.32% 273 0.42% 3015 0.17% Colombia
9 231 0.27% 231 0.36% 2497 0.14% Brazil
10 228 0.27% 227 0.35% 1492 0.08% France
11 211 0.25% 54 0.08% 786 0.04% Czech Republic
12 178 0.21% 161 0.25% 1787 0.10% Italy
13 148 0.17% 148 0.23% 1179 0.07% Canada
14 144 0.17% 144 0.22% 1353 0.08% United States
15 142 0.17% 111 0.17% 1014 0.06% Netherlands
16 135 0.16% 135 0.21% 1414 0.08% Ukraine
17 102 0.12% 100 0.15% 730 0.04% Japan
18 98 0.11% 97 0.15% 859 0.05% Hungary
19 92 0.11% 92 0.14% 864 0.05% US Government
20 90 0.10% 90 0.14% 2950 0.17% Mexico
21 88 0.10% 88 0.14% 929 0.05% Romania
22 83 0.10% 83 0.13% 1069 0.06% Thailand
23 76 0.09% 75 0.12% 793 0.04% United Kingdom
24 72 0.08% 72 0.11% 760 0.04% Angola
25 72 0.08% 72 0.11% 410 0.02% Finland
26 68 0.08% 68 0.11% 368 0.02% Greece
27 68 0.08% 68 0.11% 347 0.02% Slovak Republic
28 62 0.07% 62 0.10% 599 0.03% Argentina
29 62 0.07% 62 0.10% 654 0.04% Turkey
30 61 0.07% 61 0.09% 644 0.04% US Educational


Generated by Webalizer Version 2.01