Usage Statistics for elyranch.com

Summary Period: September 2018
Generated 01-Oct-2018 03:23 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 78835
Total Files 71678
Total Pages 66201
Total Visits 36360
Total KBytes 2389282
Total Unique Sites 18880
Total Unique URLs 751
Total Unique Referrers 1289
Total Unique User Agents 973
. Avg Max
Hits per Hour 109 1325
Hits per Day 2627 8488
Files per Day 2389 8209
Pages per Day 2206 8240
Visits per Day 1212 5868
KBytes per Day 79643 184383
Hits by Response Code
Undefined response code 3
Code 200 - OK 71678
Code 206 - Partial Content 3
Code 301 - Moved Permanently 213
Code 304 - Not Modified 4830
Code 401 - Unauthorized 15
Code 403 - Forbidden 31
Code 404 - Not Found 2054
Code 405 - Method Not Allowed 4
Code 412 - Precondition Failed 1
Code 502 - Bad Gateway 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1324 1.68% 1117 1.56% 1017 1.54% 273 0.75% 161 0.85% 91668 3.84%
2 1729 2.19% 1577 2.20% 1355 2.05% 287 0.79% 167 0.88% 87464 3.66%
3 3116 3.95% 3046 4.25% 2708 4.09% 264 0.73% 149 0.79% 91322 3.82%
4 1468 1.86% 1165 1.63% 1033 1.56% 239 0.66% 146 0.77% 103481 4.33%
5 1588 2.01% 1276 1.78% 1136 1.72% 287 0.79% 158 0.84% 107691 4.51%
6 1878 2.38% 1695 2.36% 1554 2.35% 229 0.63% 163 0.86% 79335 3.32%
7 2132 2.70% 1849 2.58% 1572 2.37% 413 1.14% 294 1.56% 92192 3.86%
8 1015 1.29% 770 1.07% 689 1.04% 382 1.05% 249 1.32% 59114 2.47%
9 1333 1.69% 1189 1.66% 812 1.23% 498 1.37% 391 2.07% 65089 2.72%
10 1236 1.57% 985 1.37% 740 1.12% 541 1.49% 448 2.37% 61607 2.58%
11 2520 3.20% 1926 2.69% 1783 2.69% 646 1.78% 574 3.04% 183540 7.68%
12 2150 2.73% 1873 2.61% 1710 2.58% 695 1.91% 589 3.12% 179539 7.51%
13 2298 2.91% 2068 2.89% 1943 2.94% 599 1.65% 532 2.82% 184383 7.72%
14 2184 2.77% 2031 2.83% 1718 2.60% 571 1.57% 498 2.64% 164224 6.87%
15 1153 1.46% 1036 1.45% 870 1.31% 370 1.02% 335 1.77% 45264 1.89%
16 1163 1.48% 975 1.36% 768 1.16% 527 1.45% 459 2.43% 60907 2.55%
17 1163 1.48% 956 1.33% 848 1.28% 539 1.48% 475 2.52% 85845 3.59%
18 1097 1.39% 957 1.34% 773 1.17% 635 1.75% 546 2.89% 67016 2.80%
19 871 1.10% 731 1.02% 648 0.98% 522 1.44% 451 2.39% 58226 2.44%
20 1620 2.05% 1442 2.01% 1169 1.77% 453 1.25% 330 1.75% 55051 2.30%
21 1055 1.34% 838 1.17% 768 1.16% 404 1.11% 294 1.56% 51958 2.17%
22 778 0.99% 578 0.81% 469 0.71% 320 0.88% 269 1.42% 35450 1.48%
23 1250 1.59% 1013 1.41% 613 0.93% 384 1.06% 298 1.58% 35680 1.49%
24 1110 1.41% 1010 1.41% 549 0.83% 299 0.82% 240 1.27% 41766 1.75%
25 6060 7.69% 5679 7.92% 5435 8.21% 4284 11.78% 3258 17.26% 48094 2.01%
26 8488 10.77% 8209 11.45% 8240 12.45% 5868 16.14% 4311 22.83% 50834 2.13%
27 7743 9.82% 7279 10.16% 7158 10.81% 5712 15.71% 4161 22.04% 55424 2.32%
28 7296 9.25% 6818 9.51% 6839 10.33% 5467 15.04% 3943 20.88% 60056 2.51%
29 5830 7.40% 5548 7.74% 5475 8.27% 4458 12.26% 3368 17.84% 43470 1.82%
30 6187 7.85% 6042 8.43% 5809 8.77% 234 0.64% 133 0.70% 43592 1.82%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2592 3.29% 79 2371 3.31% 76 2291 3.46% 3113 93403 3.91%
1 90 2709 3.44% 85 2559 3.57% 77 2338 3.53% 3016 90470 3.79%
2 82 2470 3.13% 76 2303 3.21% 72 2188 3.31% 3048 91441 3.83%
3 93 2819 3.58% 82 2472 3.45% 77 2328 3.52% 3163 94891 3.97%
4 110 3324 4.22% 86 2595 3.62% 76 2299 3.47% 3095 92857 3.89%
5 122 3662 4.65% 103 3118 4.35% 86 2609 3.94% 4032 120955 5.06%
6 121 3659 4.64% 101 3040 4.24% 93 2791 4.22% 3190 95704 4.01%
7 108 3267 4.14% 102 3064 4.27% 89 2695 4.07% 3073 92194 3.86%
8 108 3263 4.14% 94 2825 3.94% 88 2658 4.02% 3178 95343 3.99%
9 112 3387 4.30% 103 3091 4.31% 91 2732 4.13% 3147 94422 3.95%
10 117 3529 4.48% 108 3254 4.54% 94 2824 4.27% 3951 118529 4.96%
11 103 3096 3.93% 98 2945 4.11% 83 2490 3.76% 3122 93670 3.92%
12 118 3561 4.52% 108 3244 4.53% 96 2896 4.37% 3347 100397 4.20%
13 127 3823 4.85% 107 3235 4.51% 101 3051 4.61% 3744 112308 4.70%
14 149 4479 5.68% 140 4224 5.89% 134 4027 6.08% 3374 101231 4.24%
15 119 3596 4.56% 111 3341 4.66% 106 3206 4.84% 3202 96073 4.02%
16 135 4072 5.17% 116 3504 4.89% 102 3061 4.62% 3405 102139 4.27%
17 108 3252 4.13% 104 3121 4.35% 99 2983 4.51% 3267 98009 4.10%
18 111 3353 4.25% 105 3150 4.39% 99 2993 4.52% 3530 105909 4.43%
19 113 3403 4.32% 108 3246 4.53% 101 3043 4.60% 3310 99300 4.16%
20 103 3103 3.94% 96 2909 4.06% 93 2790 4.21% 3572 107157 4.48%
21 89 2687 3.41% 85 2573 3.59% 85 2577 3.89% 3108 93234 3.90%
22 93 2812 3.57% 89 2693 3.76% 86 2594 3.92% 3111 93341 3.91%
23 97 2917 3.70% 93 2801 3.91% 91 2737 4.13% 3543 106304 4.45%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 39751 50.42% 51187 2.14% /
2 8173 10.37% 681098 28.51% /webalizer/usage_201809.html
3 7827 9.93% 990031 41.44% /webalizer/usage_201610.html
4 3252 4.13% 412610 17.27% /webalizer/usage_201807.html
5 2140 2.71% 5138 0.22% /webalizer/usage_201711.html
6 1793 2.27% 18824 0.79% /webalizer/default.html
7 306 0.39% 11039 0.46% /stainedglass/
8 287 0.36% 119 0.00% /_vti_bin/fpcount.exe/
9 250 0.32% 4176 0.17% /stainedglass/stainedglass_lampshademath.htm
10 228 0.29% 9399 0.39% /webs/
11 181 0.23% 22588 0.95% /webalizer/usage_201710.html
12 177 0.22% 203 0.01% /favicon.ico
13 108 0.14% 14112 0.59% /webalizer/usage_201712.html
14 100 0.13% 10762 0.45% /PamsPrivatePage.asp
15 100 0.13% 8765 0.37% /mobile.asp
16 75 0.10% 9546 0.40% /webalizer/usage_201505.html
17 68 0.09% 8517 0.36% /webalizer/usage_201511.html
18 49 0.06% 1704 0.07% /stainedglass/stainedglass_pricing.htm
19 38 0.05% 1296 0.05% /stainedglass/stainedglass_gallery.htm
20 32 0.04% 256 0.01% /location/
21 31 0.04% 230 0.01% /horses/
22 29 0.04% 67 0.00% /maryely/
23 29 0.04% 32 0.00% /private/games/change_gameroom_music.asp
24 28 0.04% 2959 0.12% /webalizer/usage_201406.html
25 27 0.03% 21 0.00% /mobile/
26 27 0.03% 500 0.02% /webs/resume.htm
27 27 0.03% 5436 0.23% /wpdb_calendar_print_all.asp
28 26 0.03% 3158 0.13% /webalizer/usage_201407.html
29 25 0.03% 3307 0.14% /webalizer/usage_201504.html
30 24 0.03% 1114 0.05% /maryely/mecontents.htm

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 7827 9.93% 990031 41.44% /webalizer/usage_201610.html
2 8173 10.37% 681098 28.51% /webalizer/usage_201809.html
3 3252 4.13% 412610 17.27% /webalizer/usage_201807.html
4 39751 50.42% 51187 2.14% /
5 181 0.23% 22588 0.95% /webalizer/usage_201710.html
6 1793 2.27% 18824 0.79% /webalizer/default.html
7 108 0.14% 14112 0.59% /webalizer/usage_201712.html
8 306 0.39% 11039 0.46% /stainedglass/
9 100 0.13% 10762 0.45% /PamsPrivatePage.asp
10 75 0.10% 9546 0.40% /webalizer/usage_201505.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 39751 50.42% 26853 74.49% /
2 8173 10.37% 4869 13.51% /webalizer/usage_201809.html
3 1793 2.27% 1187 3.29% /webalizer/default.html
4 7827 9.93% 1139 3.16% /webalizer/usage_201610.html
5 306 0.39% 234 0.65% /stainedglass/
6 250 0.32% 227 0.63% /stainedglass/stainedglass_lampshademath.htm
7 228 0.29% 175 0.49% /webs/
8 181 0.23% 138 0.38% /webalizer/usage_201710.html
9 3252 4.13% 116 0.32% /webalizer/usage_201807.html
10 108 0.14% 104 0.29% /webalizer/usage_201712.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 39751 50.42% 26836 74.34% /
2 8173 10.37% 4869 13.49% /webalizer/usage_201809.html
3 1793 2.27% 1186 3.29% /webalizer/default.html
4 7827 9.93% 1133 3.14% /webalizer/usage_201610.html
5 306 0.39% 231 0.64% /stainedglass/
6 287 0.36% 211 0.58% /_vti_bin/fpcount.exe/
7 228 0.29% 201 0.56% /webs/
8 250 0.32% 132 0.37% /stainedglass/stainedglass_lampshademath.htm
9 181 0.23% 131 0.36% /webalizer/usage_201710.html
10 3252 4.13% 118 0.33% /webalizer/usage_201807.html

Top 30 of 18880 Total Sites
# Hits Files KBytes Visits Hostname
1 6038 7.66% 6038 8.42% 764917 32.01% 7 0.02% host-176-36-21-189.la.net.ua
2 5475 6.94% 1658 2.31% 22082 0.92% 77 0.21% 108.217.static.mcmsys.com
3 5386 6.83% 5386 7.51% 6743 0.28% 1 0.00% ns3080373.ip-217-182-203.eu
4 1991 2.53% 1991 2.78% 2731 0.11% 4 0.01% static.vnpt.vn
5 1934 2.45% 1934 2.70% 685 0.03% 1 0.00% 212.92.106.176
6 1752 2.22% 1752 2.44% 221609 9.28% 421 1.16% 178-137-17-71.broadband.kyivstar.net
7 1526 1.94% 1526 2.13% 193027 8.08% 306 0.84% 134.119.189.54
8 1047 1.33% 1047 1.46% 77706 3.25% 199 0.55% 134-249-168-133.broadband.kyivstar.net
9 996 1.26% 996 1.39% 344 0.01% 1 0.00% ns3016864.ip-151-80-23.eu
10 950 1.21% 950 1.33% 286 0.01% 2 0.01% no-rdns-yet.ohtele.com
11 699 0.89% 699 0.98% 862 0.04% 10 0.03% d693263.freehost.com.ua
12 621 0.79% 621 0.87% 403 0.02% 1 0.00% bg1.as33970.net
13 586 0.74% 586 0.82% 74123 3.10% 167 0.46% host-109-235-185-169.bisv.ru
14 522 0.66% 522 0.73% 5480 0.23% 174 0.48% 89.238.154.120
15 390 0.49% 390 0.54% 117 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
16 371 0.47% 371 0.52% 39494 1.65% 22 0.06% 46.162.1.42
17 362 0.46% 362 0.51% 446 0.02% 4 0.01% s234.irpen.ukrpack.net
18 360 0.46% 360 0.50% 3783 0.16% 120 0.33% 212.92.124.111
19 295 0.37% 295 0.41% 369 0.02% 74 0.20% host7
20 260 0.33% 260 0.36% 32887 1.38% 65 0.18% ppp91-79-130-92.pppoe.mtu-net.ru
21 198 0.25% 104 0.15% 1719 0.07% 69 0.19% 178-154-244-133.spider.yandex.com
22 197 0.25% 197 0.27% 22813 0.95% 1 0.00% 165.227.105.49
23 181 0.23% 181 0.25% 19714 0.83% 64 0.18% cadi.sjtu.edu.cn
24 177 0.22% 177 0.25% 222 0.01% 177 0.49% 31.184.238.23
25 167 0.21% 167 0.23% 151 0.01% 2 0.01% 212.92.124.11
26 139 0.18% 139 0.19% 14875 0.62% 1 0.00% 64601.user.farlep.net
27 115 0.15% 115 0.16% 38 0.00% 68 0.19% example.com
28 110 0.14% 110 0.15% 138 0.01% 57 0.16% azteca-comunicaciones.com
29 108 0.14% 41 0.06% 1771 0.07% 29 0.08% 216.244.66.247
30 104 0.13% 104 0.15% 11590 0.49% 1 0.00% 109x195x10x193.static-business.lipetsk.ertelecom.ru

Top 10 of 18880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6038 7.66% 6038 8.42% 764917 32.01% 7 0.02% host-176-36-21-189.la.net.ua
2 1752 2.22% 1752 2.44% 221609 9.28% 421 1.16% 178-137-17-71.broadband.kyivstar.net
3 1526 1.94% 1526 2.13% 193027 8.08% 306 0.84% 134.119.189.54
4 1047 1.33% 1047 1.46% 77706 3.25% 199 0.55% 134-249-168-133.broadband.kyivstar.net
5 586 0.74% 586 0.82% 74123 3.10% 167 0.46% host-109-235-185-169.bisv.ru
6 371 0.47% 371 0.52% 39494 1.65% 22 0.06% 46.162.1.42
7 260 0.33% 260 0.36% 32887 1.38% 65 0.18% ppp91-79-130-92.pppoe.mtu-net.ru
8 197 0.25% 197 0.27% 22813 0.95% 1 0.00% 165.227.105.49
9 5475 6.94% 1658 2.31% 22082 0.92% 77 0.21% 108.217.static.mcmsys.com
10 181 0.23% 181 0.25% 19714 0.83% 64 0.18% cadi.sjtu.edu.cn

Top 30 of 1289 Total Referrers
# Hits Referrer
1 2229 2.83% http://tedwap.me/
2 1991 2.53% http://e7e8.ru/
3 1985 2.52% http://adventus-tour.ru/
4 1974 2.50% http://lfstone.ru/
5 1969 2.50% http://novinki-tiande.ru/
6 1969 2.50% http://vodaspas.ru/
7 1967 2.50% http://yarmarkasiaynie.ru/
8 1660 2.11% https://tubexxxmobile.com/
9 1356 1.72% http://uks18.ru/
10 995 1.26% http://playoflight.ru/
11 989 1.25% http://refil-gold.ru/
12 985 1.25% http://lab-ug.ru/
13 983 1.25% http://akubookapa.ru/
14 983 1.25% http://tortoy.ru/
15 982 1.25% http://supdnya.ru/
16 982 1.25% http://www.kvk-kovka.ru/
17 981 1.24% http://straightenerofficial.ru/
18 981 1.24% http://voenkinoruss.ru/
19 978 1.24% http://cratmos-store.ru/
20 978 1.24% http://sexiexpert.ru/
21 978 1.24% http://sexiportal.ru/
22 978 1.24% http://strojmusor.ru/
23 978 1.24% http://transport-trust.ru/
24 977 1.24% http://toursalman.ru/
25 976 1.24% http://pmpackaging.ru/
26 974 1.24% http://muzhzdrav.ru/
27 972 1.23% http://bigbanghostel.ru/
28 972 1.23% http://jdmtsk.ru/
29 972 1.23% http://surprisejournal.ru/
30 971 1.23% http://rigifoor.ru/

Top 15 of 973 Total User Agents
# Hits User Agent
1 37013 46.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4643 5.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 4155 5.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 2353 2.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 765 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 762 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
7 700 0.89% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
8 582 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 427 0.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15G77+[Pinterest/iOS]
10 421 0.53% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 377 0.48% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 336 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
13 294 0.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 264 0.33% Mozilla/5.0+(iPad;+CPU+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15G77+[Pinterest/iOS]
15 258 0.33% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for September 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 29015 36.80% 27537 38.42% 699026 29.26% Unresolved/Unknown
2 11809 14.98% 11646 16.25% 398936 16.70% Network
3 11752 14.91% 6871 9.59% 121224 5.07% US Commercial
4 6994 8.87% 6992 9.75% 769026 32.19% Ukraine
5 3216 4.08% 3215 4.49% 6901 0.29% Ecuador
6 2911 3.69% 2867 4.00% 219652 9.19% Russian Federation
7 2638 3.35% 2629 3.67% 47518 1.99% Brazil
8 2162 2.74% 2162 3.02% 3536 0.15% Viet Nam
9 875 1.11% 873 1.22% 1132 0.05% Thailand
10 714 0.91% 714 1.00% 1222 0.05% Belarus
11 616 0.78% 616 0.86% 4234 0.18% Argentina
12 527 0.67% 430 0.60% 8901 0.37% Indonesia
13 446 0.57% 446 0.62% 558 0.02% Dominican Republic
14 390 0.49% 315 0.44% 18000 0.75% Germany
15 344 0.44% 342 0.48% 1041 0.04% India
16 309 0.39% 307 0.43% 1517 0.06% Mexico
17 303 0.38% 95 0.13% 5335 0.22% Czech Republic
18 298 0.38% 298 0.42% 8007 0.34% USSR (former)
19 206 0.26% 205 0.29% 20497 0.86% China
20 194 0.25% 176 0.25% 2979 0.12% Italy
21 193 0.24% 186 0.26% 1132 0.05% Canada
22 187 0.24% 79 0.11% 4874 0.20% Iran
23 172 0.22% 171 0.24% 4571 0.19% Colombia
24 154 0.20% 151 0.21% 5233 0.22% Poland
25 146 0.19% 145 0.20% 765 0.03% Israel
26 143 0.18% 143 0.20% 513 0.02% Kenya
27 134 0.17% 134 0.19% 1382 0.06% New Zealand (Aotearoa)
28 129 0.16% 129 0.18% 939 0.04% South Africa
29 97 0.12% 97 0.14% 121 0.01% Oman
30 90 0.11% 90 0.13% 675 0.03% Georgia


Generated by Webalizer Version 2.01