Usage Statistics for elyranch.com

Summary Period: October 2019
Generated 01-Nov-2019 03:26 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 66769
Total Files 58988
Total Pages 54652
Total Visits 11645
Total KBytes 1153713
Total Unique Sites 4134
Total Unique URLs 743
Total Unique Referrers 2126
Total Unique User Agents 763
. Avg Max
Hits per Hour 89 1051
Hits per Day 2153 3753
Files per Day 1902 3460
Pages per Day 1762 3316
Visits per Day 375 589
KBytes per Day 37217 94264
Hits by Response Code
Code 200 - OK 58988
Code 206 - Partial Content 2
Code 301 - Moved Permanently 131
Code 304 - Not Modified 5786
Code 401 - Unauthorized 5
Code 403 - Forbidden 17
Code 404 - Not Found 1833
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 4

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2941 4.40% 2603 4.41% 2481 4.54% 589 5.06% 405 9.80% 62623 5.43%
2 3418 5.12% 2577 4.37% 2487 4.55% 559 4.80% 396 9.58% 94264 8.17%
3 3753 5.62% 3460 5.87% 3316 6.07% 433 3.72% 291 7.04% 36851 3.19%
4 2417 3.62% 2103 3.57% 1821 3.33% 339 2.91% 223 5.39% 37983 3.29%
5 2727 4.08% 2397 4.06% 2237 4.09% 378 3.25% 207 5.01% 45627 3.95%
6 2866 4.29% 2522 4.28% 2227 4.07% 411 3.53% 284 6.87% 46897 4.06%
7 2461 3.69% 2365 4.01% 2295 4.20% 261 2.24% 201 4.86% 47087 4.08%
8 1985 2.97% 1693 2.87% 1634 2.99% 343 2.95% 275 6.65% 24188 2.10%
9 2737 4.10% 2190 3.71% 1933 3.54% 428 3.68% 347 8.39% 33212 2.88%
10 2536 3.80% 2282 3.87% 2171 3.97% 412 3.54% 318 7.69% 69081 5.99%
11 2419 3.62% 2070 3.51% 1949 3.57% 396 3.40% 294 7.11% 47187 4.09%
12 2009 3.01% 1837 3.11% 1681 3.08% 370 3.18% 238 5.76% 28846 2.50%
13 1862 2.79% 1677 2.84% 1502 2.75% 367 3.15% 243 5.88% 41212 3.57%
14 1966 2.94% 1806 3.06% 1744 3.19% 423 3.63% 268 6.48% 30765 2.67%
15 2410 3.61% 2009 3.41% 1971 3.61% 403 3.46% 261 6.31% 28532 2.47%
16 1550 2.32% 1446 2.45% 1298 2.38% 309 2.65% 194 4.69% 26176 2.27%
17 1911 2.86% 1553 2.63% 1462 2.68% 327 2.81% 208 5.03% 29074 2.52%
18 1392 2.08% 1338 2.27% 1178 2.16% 305 2.62% 191 4.62% 21193 1.84%
19 1334 2.00% 1287 2.18% 1186 2.17% 283 2.43% 183 4.43% 20669 1.79%
20 2840 4.25% 2771 4.70% 2432 4.45% 283 2.43% 182 4.40% 30388 2.63%
21 1995 2.99% 1777 3.01% 1608 2.94% 374 3.21% 215 5.20% 30391 2.63%
22 2191 3.28% 1963 3.33% 1872 3.43% 518 4.45% 358 8.66% 48776 4.23%
23 2342 3.51% 2116 3.59% 2027 3.71% 432 3.71% 255 6.17% 34831 3.02%
24 1766 2.64% 1492 2.53% 1343 2.46% 304 2.61% 173 4.18% 31795 2.76%
25 1841 2.76% 1729 2.93% 1711 3.13% 351 3.01% 214 5.18% 29473 2.55%
26 1502 2.25% 1422 2.41% 1245 2.28% 420 3.61% 264 6.39% 33219 2.88%
27 1326 1.99% 1209 2.05% 1067 1.95% 276 2.37% 182 4.40% 27199 2.36%
28 1696 2.54% 1521 2.58% 1336 2.44% 333 2.86% 175 4.23% 32318 2.80%
29 1647 2.47% 1336 2.26% 1229 2.25% 365 3.13% 220 5.32% 30459 2.64%
30 1276 1.91% 958 1.62% 875 1.60% 304 2.61% 208 5.03% 22962 1.99%
31 1653 2.48% 1479 2.51% 1334 2.44% 407 3.50% 268 6.48% 30435 2.64%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2033 3.04% 62 1932 3.28% 60 1871 3.42% 1655 51294 4.45%
1 80 2490 3.73% 70 2172 3.68% 70 2170 3.97% 1529 47399 4.11%
2 110 3415 5.11% 99 3081 5.22% 97 3016 5.52% 1261 39089 3.39%
3 118 3669 5.50% 95 2968 5.03% 93 2894 5.30% 1413 43798 3.80%
4 83 2602 3.90% 75 2348 3.98% 67 2086 3.82% 1352 41909 3.63%
5 97 3022 4.53% 81 2523 4.28% 75 2346 4.29% 2446 75821 6.57%
6 91 2846 4.26% 80 2488 4.22% 70 2174 3.98% 1278 39607 3.43%
7 98 3047 4.56% 84 2630 4.46% 72 2248 4.11% 1275 39526 3.43%
8 126 3926 5.88% 107 3340 5.66% 101 3146 5.76% 2161 67000 5.81%
9 129 4017 6.02% 120 3732 6.33% 110 3427 6.27% 1877 58192 5.04%
10 79 2470 3.70% 72 2232 3.78% 67 2079 3.80% 1268 39300 3.41%
11 97 3036 4.55% 78 2434 4.13% 70 2177 3.98% 1383 42883 3.72%
12 108 3362 5.04% 89 2785 4.72% 82 2542 4.65% 1352 41912 3.63%
13 88 2738 4.10% 73 2280 3.87% 65 2023 3.70% 1400 43415 3.76%
14 86 2688 4.03% 77 2411 4.09% 74 2307 4.22% 1244 38572 3.34%
15 113 3525 5.28% 100 3126 5.30% 87 2713 4.96% 1413 43802 3.80%
16 93 2904 4.35% 68 2131 3.61% 62 1950 3.57% 1361 42193 3.66%
17 78 2441 3.66% 75 2335 3.96% 71 2220 4.06% 1445 44794 3.88%
18 72 2233 3.34% 69 2139 3.63% 58 1798 3.29% 1279 39642 3.44%
19 70 2170 3.25% 67 2080 3.53% 61 1915 3.50% 1980 61394 5.32%
20 62 1931 2.89% 59 1833 3.11% 57 1773 3.24% 1283 39787 3.45%
21 72 2260 3.38% 70 2188 3.71% 65 2036 3.73% 2741 84984 7.37%
22 60 1872 2.80% 58 1801 3.05% 55 1734 3.17% 1338 41492 3.60%
23 66 2072 3.10% 64 1999 3.39% 64 2007 3.67% 1481 45908 3.98%

Top 30 of 743 Total URLs
# Hits KBytes URL
1 40600 60.81% 51462 4.46% /
2 3947 5.91% 41716 3.62% /webalizer/default.html
3 3040 4.55% 384527 33.33% /webalizer/usage_201610.html
4 1551 2.32% 171576 14.87% /webalizer/usage_201910.html
5 1069 1.60% 130295 11.29% /webalizer/usage_201909.html
6 457 0.68% 57286 4.97% /webalizer/usage_201905.html
7 451 0.68% 57348 4.97% /webalizer/usage_201907.html
8 250 0.37% 103 0.01% /_vti_bin/fpcount.exe/
9 243 0.36% 30202 2.62% /webalizer/usage_201710.html
10 232 0.35% 3856 0.33% /stainedglass/stainedglass_lampshademath.htm
11 212 0.32% 26164 2.27% /webalizer/usage_201902.html
12 184 0.28% 24043 2.08% /webalizer/usage_201712.html
13 170 0.25% 197 0.02% /favicon.ico
14 163 0.24% 10597 0.92% /mobile.asp
15 153 0.23% 5539 0.48% /stainedglass/
16 115 0.17% 9633 0.83% /PamsPrivatePage.asp
17 84 0.13% 3402 0.29% /webs/
18 58 0.09% 7321 0.63% /webalizer/usage_201801.html
19 58 0.09% 7238 0.63% /webalizer/usage_201806.html
20 51 0.08% 6328 0.55% /webalizer/usage_201904.html
21 41 0.06% 5020 0.44% /webalizer/usage_201903.html
22 39 0.06% 4883 0.42% /webalizer/usage_201711.html
23 39 0.06% 4895 0.42% /webalizer/usage_201901.html
24 37 0.06% 82 0.01% /maryely/
25 37 0.06% 635 0.06% /webs/resume.htm
26 36 0.05% 4493 0.39% /webalizer/usage_201809.html
27 35 0.05% 302 0.03% /location/
28 35 0.05% 27 0.00% /mobile/
29 30 0.04% 1051 0.09% /stainedglass/stainedglass_pricing.htm
30 29 0.04% 198 0.02% /horses/

Top 10 of 743 Total URLs By KBytes
# Hits KBytes URL
1 3040 4.55% 384527 33.33% /webalizer/usage_201610.html
2 1551 2.32% 171576 14.87% /webalizer/usage_201910.html
3 1069 1.60% 130295 11.29% /webalizer/usage_201909.html
4 451 0.68% 57348 4.97% /webalizer/usage_201907.html
5 457 0.68% 57286 4.97% /webalizer/usage_201905.html
6 40600 60.81% 51462 4.46% /
7 3947 5.91% 41716 3.62% /webalizer/default.html
8 243 0.36% 30202 2.62% /webalizer/usage_201710.html
9 212 0.32% 26164 2.27% /webalizer/usage_201902.html
10 184 0.28% 24043 2.08% /webalizer/usage_201712.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 40600 60.81% 5466 49.14% /
2 3040 4.55% 1054 9.48% /webalizer/usage_201610.html
3 3947 5.91% 1049 9.43% /webalizer/default.html
4 1069 1.60% 969 8.71% /webalizer/usage_201909.html
5 451 0.68% 392 3.52% /webalizer/usage_201907.html
6 457 0.68% 388 3.49% /webalizer/usage_201905.html
7 232 0.35% 204 1.83% /stainedglass/stainedglass_lampshademath.htm
8 243 0.36% 185 1.66% /webalizer/usage_201710.html
9 212 0.32% 155 1.39% /webalizer/usage_201902.html
10 184 0.28% 147 1.32% /webalizer/usage_201712.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 40600 60.81% 5454 48.83% /
2 3040 4.55% 1053 9.43% /webalizer/usage_201610.html
3 3947 5.91% 1048 9.38% /webalizer/default.html
4 1069 1.60% 945 8.46% /webalizer/usage_201909.html
5 451 0.68% 394 3.53% /webalizer/usage_201907.html
6 457 0.68% 388 3.47% /webalizer/usage_201905.html
7 243 0.36% 195 1.75% /webalizer/usage_201710.html
8 250 0.37% 190 1.70% /_vti_bin/fpcount.exe/
9 232 0.35% 147 1.32% /stainedglass/stainedglass_lampshademath.htm
10 212 0.32% 147 1.32% /webalizer/usage_201902.html

Top 30 of 4134 Total Sites
# Hits Files KBytes Visits Hostname
1 7013 10.50% 1519 2.58% 21440 1.86% 109 0.94% 108.217.static.mcmsys.com
2 4373 6.55% 4373 7.41% 5475 0.47% 1 0.01% 178-137-16-19.broadband.kyivstar.net
3 4017 6.02% 4017 6.81% 5029 0.44% 1 0.01% 37-115-189-26.broadband.kyivstar.net
4 3147 4.71% 3147 5.33% 3955 0.34% 12 0.10% 128-72-27-56.broadband.corbina.ru
5 2844 4.26% 2844 4.82% 3561 0.31% 1 0.01% 46-118-159-29.broadband.kyivstar.net
6 2482 3.72% 2482 4.21% 3119 0.27% 8 0.07% 128-72-26-94.broadband.corbina.ru
7 1827 2.74% 1827 3.10% 2287 0.20% 1 0.01% 178-137-83-228.broadband.kyivstar.net
8 1766 2.64% 1766 2.99% 2211 0.19% 9 0.08% 178-137-86-239.broadband.kyivstar.net
9 1633 2.45% 1633 2.77% 2044 0.18% 2 0.02% 37-115-186-39.broadband.kyivstar.net
10 1563 2.34% 1563 2.65% 1957 0.17% 1 0.01% 46-119-122-170.broadband.kyivstar.net
11 1396 2.09% 1396 2.37% 1748 0.15% 1 0.01% 46-119-116-226.broadband.kyivstar.net
12 1394 2.09% 1394 2.36% 176326 15.28% 465 3.99% dedic1264.hidehost.net
13 1368 2.05% 1368 2.32% 1713 0.15% 1 0.01% 46-119-113-28.broadband.kyivstar.net
14 1342 2.01% 1342 2.28% 439 0.04% 35 0.30% l37-193-63-79.novotelecom.ru
15 1313 1.97% 1313 2.23% 144277 12.51% 13 0.11% vm295072.had.su
16 1276 1.91% 1276 2.16% 1574 0.14% 1 0.01% 46.22.49.41
17 1272 1.91% 1272 2.16% 1592 0.14% 1 0.01% 178-137-92-163.broadband.kyivstar.net
18 1130 1.69% 1130 1.92% 142933 12.39% 417 3.58% 195-154-251-162.rev.poneytelecom.eu
19 905 1.36% 905 1.53% 1116 0.10% 1 0.01% 185.9.84.182
20 881 1.32% 881 1.49% 9685 0.84% 177 1.52% 5.8.45.2
21 839 1.26% 839 1.42% 1035 0.09% 1 0.01% z9281547.dgrad.ru
22 560 0.84% 560 0.95% 6091 0.53% 116 1.00% 5.8.47.2
23 519 0.78% 519 0.88% 5629 0.49% 116 1.00% 185.14.193.2
24 477 0.71% 477 0.81% 60335 5.23% 159 1.37% dedic1280.hidehost.net
25 326 0.49% 326 0.55% 3647 0.32% 52 0.45% 5.8.46.2
26 266 0.40% 266 0.45% 33451 2.90% 203 1.74% 5.188.210.79
27 233 0.35% 233 0.39% 287 0.02% 31 0.27% 41.73.9.101
28 232 0.35% 232 0.39% 29292 2.54% 201 1.73% 5.188.210.57
29 232 0.35% 232 0.39% 2452 0.21% 47 0.40% 95.181.217.2
30 212 0.32% 209 0.35% 1209 0.10% 3 0.03% sa110.saturn.dedi.server-hosting.expert

Top 10 of 4134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 2.09% 1394 2.36% 176326 15.28% 465 3.99% dedic1264.hidehost.net
2 1313 1.97% 1313 2.23% 144277 12.51% 13 0.11% vm295072.had.su
3 1130 1.69% 1130 1.92% 142933 12.39% 417 3.58% 195-154-251-162.rev.poneytelecom.eu
4 477 0.71% 477 0.81% 60335 5.23% 159 1.37% dedic1280.hidehost.net
5 266 0.40% 266 0.45% 33451 2.90% 203 1.74% 5.188.210.79
6 232 0.35% 232 0.39% 29292 2.54% 201 1.73% 5.188.210.57
7 209 0.31% 209 0.35% 26373 2.29% 173 1.49% win-n6df67n5okb
8 202 0.30% 202 0.34% 25507 2.21% 182 1.56% 5.188.210.36
9 200 0.30% 200 0.34% 25237 2.19% 177 1.52% win-39thjq6098c
10 199 0.30% 199 0.34% 25118 2.18% 167 1.43% win-jvtt2dtjqpg

Top 30 of 2126 Total Referrers
# Hits Referrer
1 3491 5.23% https://www.kabvgroup.ru/
2 2696 4.04% http://canadianbpharmacy.com/index.html
3 2599 3.89% http://ukcanadianpharmacy.com/index.html
4 2579 3.86% http://canadiantousapharmacy.com/index.html
5 2564 3.84% http://viagraawithoutdoctor.com/index.html
6 2563 3.84% http://canadianorderpharmacy.com/index.html
7 2558 3.83% http://viagrawwithoutdoctor.com/index.html
8 2553 3.82% http://viagraswithoutdoctor.com/index.html
9 2538 3.80% http://canadianjpharmacy.com/index.html
10 2529 3.79% http://canadianlpharmacy.com/index.html
11 2474 3.71% http://cialisvie.com/index.html
12 2138 3.20% https://www.soska.site/
13 1276 1.91% https://bonustavkazino.com/novye-onlajn-kazino-2019-goda-s-horoshej-otdachej/
14 905 1.36% https://prychal-8.com.ua/ru
15 839 1.26% https://lanet.tv/channel/uk/novy/
16 336 0.50% http://canadianonlinepharmacyctbm.com
17 327 0.49% http://pesobzvon.ru/
18 320 0.48% http://canadianbpharmacy.com/
19 310 0.46% http://canadianorderpharmacy.com/
20 309 0.46% http://ranktinoca.wordpress.com
21 306 0.46% http://ventolin-inhaler.info
22 303 0.45% http://canadianlpharmacy.com/
23 303 0.45% http://valacyclovir-valtrex.com
24 302 0.45% http://viagraswithoutdoctor.com/
25 299 0.45% http://canadianjpharmacy.com/
26 299 0.45% http://ukcanadianpharmacy.com/
27 296 0.44% http://viagrawwithoutdoctor.com/
28 295 0.44% http://viagraawithoutdoctor.com/
29 294 0.44% http://cialissmx.com
30 291 0.44% http://canadiantousapharmacy.com/

Top 15 of 763 Total User Agents
# Hits User Agent
1 6639 9.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6094 9.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 1567 2.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 1342 2.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1276 1.91% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
6 1072 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:69.0)+Gecko/20100101+Firefox/69.0
7 978 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
8 841 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
9 692 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 684 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 677 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
12 674 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 673 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 671 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
15 663 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for October 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 25797 38.64% 25700 43.57% 289787 25.12% Network
2 15968 23.92% 15048 25.51% 546726 47.39% Unresolved/Unknown
3 12388 18.55% 6035 10.23% 119956 10.40% US Commercial
4 8406 12.59% 8404 14.25% 18712 1.62% Russian Federation
5 1612 2.41% 1612 2.73% 144374 12.51% USSR (former)
6 480 0.72% 399 0.68% 13187 1.14% Germany
7 319 0.48% 66 0.11% 1490 0.13% Czech Republic
8 265 0.40% 247 0.42% 847 0.07% Argentina
9 203 0.30% 198 0.34% 3428 0.30% Brazil
10 145 0.22% 143 0.24% 421 0.04% Thailand
11 125 0.19% 118 0.20% 602 0.05% Netherlands
12 115 0.17% 112 0.19% 540 0.05% Japan
13 83 0.12% 82 0.14% 102 0.01% France
14 71 0.11% 70 0.12% 354 0.03% Australia
15 51 0.08% 46 0.08% 609 0.05% Italy
16 48 0.07% 47 0.08% 435 0.04% Poland
17 46 0.07% 46 0.08% 57 0.00% China
18 44 0.07% 43 0.07% 823 0.07% Colombia
19 44 0.07% 44 0.07% 278 0.02% South Africa
20 41 0.06% 41 0.07% 308 0.03% Old style Arpanet (arpa)
21 40 0.06% 37 0.06% 1165 0.10% Indonesia
22 34 0.05% 34 0.06% 175 0.02% Canada
23 34 0.05% 34 0.06% 174 0.02% Cyprus
24 33 0.05% 32 0.05% 891 0.08% Hungary
25 26 0.04% 26 0.04% 337 0.03% US Military
26 26 0.04% 26 0.04% 142 0.01% British Indian Ocean Territory
27 25 0.04% 25 0.04% 1166 0.10% Ukraine
28 23 0.03% 23 0.04% 1768 0.15% Ecuador
29 21 0.03% 21 0.04% 203 0.02% Romania
30 17 0.03% 15 0.03% 19 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01