Usage Statistics for elyranch.com

Summary Period: April 2020
Generated 05-May-2020 06:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 80759
Total Files 73628
Total Pages 71504
Total Visits 15738
Total KBytes 1936829
Total Unique Sites 5433
Total Unique URLs 708
Total Unique Referrers 1893
Total Unique User Agents 765
. Avg Max
Hits per Hour 116 8140
Hits per Day 2784 9829
Files per Day 2538 9203
Pages per Day 2465 9547
Visits per Day 542 1417
KBytes per Day 66787 155569
Hits by Response Code
Code 200 - OK 73628
Code 206 - Partial Content 4
Code 301 - Moved Permanently 107
Code 304 - Not Modified 4924
Code 401 - Unauthorized 8
Code 403 - Forbidden 23
Code 404 - Not Found 2028
Code 500 - Internal Server Error 25
Code 502 - Bad Gateway 12

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
2 3178 3.94% 2453 3.33% 2817 3.94% 678 4.31% 455 8.37% 155569 8.03%
3 2787 3.45% 2597 3.53% 2580 3.61% 808 5.13% 514 9.46% 151358 7.81%
4 2700 3.34% 2478 3.37% 2462 3.44% 831 5.28% 550 10.12% 154101 7.96%
5 2707 3.35% 2632 3.57% 2438 3.41% 754 4.79% 469 8.63% 154781 7.99%
6 2910 3.60% 2713 3.68% 2543 3.56% 744 4.73% 439 8.08% 148170 7.65%
7 2757 3.41% 2609 3.54% 2481 3.47% 628 3.99% 425 7.82% 152965 7.90%
8 2823 3.50% 2570 3.49% 2424 3.39% 683 4.34% 432 7.95% 150045 7.75%
9 2500 3.10% 2266 3.08% 2187 3.06% 810 5.15% 525 9.66% 91927 4.75%
10 1504 1.86% 1294 1.76% 1291 1.81% 511 3.25% 282 5.19% 23300 1.20%
11 8282 10.26% 7836 10.64% 7849 10.98% 1200 7.62% 887 16.33% 96130 4.96%
12 1634 2.02% 1316 1.79% 1154 1.61% 348 2.21% 215 3.96% 26982 1.39%
13 9829 12.17% 9203 12.50% 9547 13.35% 1081 6.87% 948 17.45% 108060 5.58%
14 1591 1.97% 1404 1.91% 1297 1.81% 318 2.02% 176 3.24% 27194 1.40%
15 1682 2.08% 1472 2.00% 1281 1.79% 352 2.24% 194 3.57% 29089 1.50%
16 1913 2.37% 1654 2.25% 1479 2.07% 397 2.52% 228 4.20% 25098 1.30%
17 2224 2.75% 1820 2.47% 1741 2.43% 314 2.00% 184 3.39% 25117 1.30%
18 7087 8.78% 6943 9.43% 6873 9.61% 925 5.88% 760 13.99% 84754 4.38%
19 1530 1.89% 1292 1.75% 1084 1.52% 341 2.17% 205 3.77% 25452 1.31%
20 1466 1.82% 1137 1.54% 978 1.37% 319 2.03% 203 3.74% 21143 1.09%
21 1033 1.28% 852 1.16% 838 1.17% 294 1.87% 172 3.17% 24595 1.27%
22 1090 1.35% 919 1.25% 908 1.27% 303 1.93% 177 3.26% 23154 1.20%
23 1340 1.66% 1090 1.48% 920 1.29% 311 1.98% 169 3.11% 27280 1.41%
24 8345 10.33% 7963 10.82% 7896 11.04% 1417 9.00% 1143 21.04% 94195 4.86%
25 1706 2.11% 1541 2.09% 1377 1.93% 390 2.48% 195 3.59% 27669 1.43%
26 572 0.71% 487 0.66% 494 0.69% 107 0.68% 75 1.38% 7799 0.40%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1795 2.22% 1557 2.11% 1445 2.02% 308 1.96% 166 3.06% 28814 1.49%
29 1780 2.20% 1667 2.26% 1427 2.00% 339 2.15% 191 3.52% 27075 1.40%
30 1994 2.47% 1863 2.53% 1693 2.37% 298 1.89% 168 3.09% 25012 1.29%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1902 2.36% 62 1799 2.44% 59 1713 2.40% 2412 69952 3.61%
1 71 2061 2.55% 66 1920 2.61% 67 1957 2.74% 2409 69869 3.61%
2 83 2432 3.01% 78 2280 3.10% 75 2192 3.07% 2439 70727 3.65%
3 105 3052 3.78% 89 2590 3.52% 86 2520 3.52% 2552 74015 3.82%
4 106 3101 3.84% 79 2296 3.12% 75 2193 3.07% 2572 74597 3.85%
5 99 2899 3.59% 84 2441 3.32% 76 2228 3.12% 2465 71484 3.69%
6 100 2901 3.59% 83 2422 3.29% 75 2189 3.06% 2584 74937 3.87%
7 89 2593 3.21% 80 2335 3.17% 73 2140 2.99% 2457 71242 3.68%
8 315 9141 11.32% 299 8692 11.81% 294 8539 11.94% 4740 137449 7.10%
9 86 2510 3.11% 78 2284 3.10% 76 2221 3.11% 2416 70075 3.62%
10 89 2588 3.20% 78 2276 3.09% 72 2099 2.94% 2489 72194 3.73%
11 81 2369 2.93% 71 2061 2.80% 69 2015 2.82% 2433 70561 3.64%
12 286 8312 10.29% 272 7910 10.74% 267 7744 10.83% 4579 132789 6.86%
13 83 2433 3.01% 75 2195 2.98% 71 2074 2.90% 2290 66412 3.43%
14 96 2796 3.46% 80 2345 3.18% 72 2111 2.95% 2429 70432 3.64%
15 73 2135 2.64% 64 1857 2.52% 62 1803 2.52% 2277 66022 3.41%
16 348 10116 12.53% 319 9270 12.59% 327 9500 13.29% 5052 146498 7.56%
17 61 1786 2.21% 53 1544 2.10% 50 1455 2.03% 2167 62852 3.25%
18 51 1504 1.86% 48 1418 1.93% 46 1337 1.87% 2325 67431 3.48%
19 51 1504 1.86% 49 1421 1.93% 47 1371 1.92% 2258 65491 3.38%
20 281 8165 10.11% 277 8042 10.92% 276 8004 11.19% 4784 138746 7.16%
21 50 1478 1.83% 48 1392 1.89% 46 1337 1.87% 2261 65557 3.38%
22 48 1411 1.75% 45 1325 1.80% 45 1319 1.84% 2127 61670 3.18%
23 54 1570 1.94% 52 1513 2.05% 49 1443 2.02% 2270 65827 3.40%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 46408 57.46% 482774 24.93% /webalizer/default.html
2 7675 9.50% 11632 0.60% /
3 7498 9.28% 948416 48.97% /webalizer/usage_201610.html
4 4540 5.62% 2015 0.10% /webalizer/usage_201904.html
5 269 0.33% 32728 1.69% /webalizer/usage_202003.html
6 260 0.32% 32763 1.69% /webalizer/usage_201912.html
7 233 0.29% 96 0.00% /_vti_bin/fpcount.exe/
8 221 0.27% 3555 0.18% /stainedglass/stainedglass_lampshademath.htm
9 219 0.27% 27488 1.42% /webalizer/usage_201909.html
10 216 0.27% 27466 1.42% /webalizer/usage_201907.html
11 196 0.24% 24579 1.27% /webalizer/usage_201911.html
12 195 0.24% 25481 1.32% /webalizer/usage_201712.html
13 186 0.23% 23316 1.20% /webalizer/usage_201905.html
14 176 0.22% 22169 1.14% /webalizer/usage_202001.html
15 174 0.22% 21577 1.11% /webalizer/usage_201802.html
16 169 0.21% 21160 1.09% /webalizer/usage_201711.html
17 169 0.21% 21210 1.10% /webalizer/usage_202002.html
18 166 0.21% 21802 1.13% /webalizer/usage_201805.html
19 166 0.21% 20833 1.08% /webalizer/usage_201903.html
20 164 0.20% 20722 1.07% /webalizer/usage_201910.html
21 157 0.19% 19597 1.01% /webalizer/usage_201809.html
22 133 0.16% 5025 0.26% /stainedglass/
23 126 0.16% 146 0.01% /favicon.ico
24 91 0.11% 11357 0.59% /webalizer/usage_201710.html
25 70 0.09% 2722 0.14% /webs/
26 69 0.09% 9847 0.51% /PamsPrivatePage.asp
27 56 0.07% 6969 0.36% /mobile.asp
28 29 0.04% 246 0.01% /location/
29 29 0.04% 911 0.05% /stainedglass/stainedglass_gallery.htm
30 25 0.03% 49 0.00% /maryely/

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 7498 9.28% 948416 48.97% /webalizer/usage_201610.html
2 46408 57.46% 482774 24.93% /webalizer/default.html
3 260 0.32% 32763 1.69% /webalizer/usage_201912.html
4 269 0.33% 32728 1.69% /webalizer/usage_202003.html
5 219 0.27% 27488 1.42% /webalizer/usage_201909.html
6 216 0.27% 27466 1.42% /webalizer/usage_201907.html
7 195 0.24% 25481 1.32% /webalizer/usage_201712.html
8 196 0.24% 24579 1.27% /webalizer/usage_201911.html
9 186 0.23% 23316 1.20% /webalizer/usage_201905.html
10 176 0.22% 22169 1.14% /webalizer/usage_202001.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 46408 57.46% 6762 43.53% /webalizer/default.html
2 7675 9.50% 5573 35.88% /
3 269 0.33% 188 1.21% /webalizer/usage_202003.html
4 221 0.27% 178 1.15% /stainedglass/stainedglass_lampshademath.htm
5 260 0.32% 174 1.12% /webalizer/usage_201912.html
6 219 0.27% 166 1.07% /webalizer/usage_201909.html
7 196 0.24% 156 1.00% /webalizer/usage_201911.html
8 216 0.27% 146 0.94% /webalizer/usage_201907.html
9 195 0.24% 142 0.91% /webalizer/usage_201712.html
10 186 0.23% 141 0.91% /webalizer/usage_201905.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 46408 57.46% 6761 43.47% /webalizer/default.html
2 7675 9.50% 5645 36.29% /
3 269 0.33% 185 1.19% /webalizer/usage_202003.html
4 260 0.32% 177 1.14% /webalizer/usage_201912.html
5 233 0.29% 166 1.07% /_vti_bin/fpcount.exe/
6 196 0.24% 154 0.99% /webalizer/usage_201911.html
7 219 0.27% 144 0.93% /webalizer/usage_201909.html
8 216 0.27% 143 0.92% /webalizer/usage_201907.html
9 195 0.24% 138 0.89% /webalizer/usage_201712.html
10 186 0.23% 127 0.82% /webalizer/usage_201905.html

Top 30 of 5433 Total Sites
# Hits Files KBytes Visits Hostname
1 11924 14.76% 11924 16.19% 125889 6.50% 3 0.02% 91-121-185-43.serverhub.ru
2 7491 9.28% 7491 10.17% 947531 48.92% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 4546 5.63% 606 0.82% 14985 0.77% 58 0.37% 108.217.static.mcmsys.com
4 764 0.95% 764 1.04% 8065 0.42% 1 0.01% 95-30-122-206.broadband.corbina.ru
5 675 0.84% 675 0.92% 7125 0.37% 1 0.01% 95-24-242-194.broadband.corbina.ru
6 570 0.71% 570 0.77% 160 0.01% 1 0.01% 178.75.113.218
7 536 0.66% 0 0.00% 968 0.05% 1 0.01% 91.226.167.36
8 483 0.60% 483 0.66% 596 0.03% 5 0.03% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
9 444 0.55% 444 0.60% 56097 2.90% 318 2.02% win-n6df67n5okb
10 443 0.55% 443 0.60% 55977 2.89% 328 2.08% win-jvtt2dtjqpg
11 437 0.54% 437 0.59% 55141 2.85% 297 1.89% 5.188.210.79
12 434 0.54% 434 0.59% 545 0.03% 2 0.01% 128-72-19-5.broadband.corbina.ru
13 404 0.50% 404 0.55% 4265 0.22% 2 0.01% 51.104.227.125
14 359 0.44% 359 0.49% 45406 2.34% 267 1.70% 5.188.210.36
15 354 0.44% 354 0.48% 44709 2.31% 257 1.63% win-39thjq6098c
16 325 0.40% 325 0.44% 91 0.00% 1 0.01% 178.75.110.51
17 287 0.36% 287 0.39% 80 0.00% 1 0.01% 213.135.159.6
18 281 0.35% 281 0.38% 35545 1.84% 208 1.32% win-2h0fshrnnml
19 276 0.34% 276 0.37% 2913 0.15% 3 0.02% top.egl1.soundofmatrix.com
20 273 0.34% 273 0.37% 2877 0.15% 3 0.02% 206.176.112.195
21 269 0.33% 269 0.37% 75 0.00% 1 0.01% 213.135.155.11
22 254 0.31% 254 0.34% 2663 0.14% 48 0.30% no-mans-land.m247.com
23 252 0.31% 252 0.34% 71 0.00% 2 0.01% 178.75.104.86
24 249 0.31% 249 0.34% 321 0.02% 85 0.54% tor-exit-anonymizer.appliedprivacy.net
25 226 0.28% 226 0.31% 63 0.00% 1 0.01% 213.135.158.238
26 224 0.28% 224 0.30% 1493 0.08% 70 0.44% 151.253.165.70
27 224 0.28% 224 0.30% 280 0.01% 103 0.65% 52.179.231.206
28 208 0.26% 208 0.28% 58 0.00% 5 0.03% 213.135.154.115
29 208 0.26% 208 0.28% 2196 0.11% 39 0.25% 5.183.93.74
30 206 0.26% 206 0.28% 58 0.00% 2 0.01% dyn-169-188.pppoe.tmb.ru

Top 10 of 5433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7491 9.28% 7491 10.17% 947531 48.92% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 11924 14.76% 11924 16.19% 125889 6.50% 3 0.02% 91-121-185-43.serverhub.ru
3 444 0.55% 444 0.60% 56097 2.90% 318 2.02% win-n6df67n5okb
4 443 0.55% 443 0.60% 55977 2.89% 328 2.08% win-jvtt2dtjqpg
5 437 0.54% 437 0.59% 55141 2.85% 297 1.89% 5.188.210.79
6 359 0.44% 359 0.49% 45406 2.34% 267 1.70% 5.188.210.36
7 354 0.44% 354 0.48% 44709 2.31% 257 1.63% win-39thjq6098c
8 281 0.35% 281 0.38% 35545 1.84% 208 1.32% win-2h0fshrnnml
9 202 0.25% 202 0.27% 24897 1.29% 131 0.83% 62-210-202-34.rev.poneytelecom.eu
10 4546 5.63% 606 0.82% 14985 0.77% 58 0.37% 108.217.static.mcmsys.com

Top 30 of 1893 Total Referrers
# Hits Referrer
1 4534 5.61% https://egger-money.biz
2 3969 4.91% https://clomid7.com
3 3613 4.47% https://www.soska.site/
4 2658 3.29% http://canadianonlinepharmacyhq.com
5 896 1.11% http://cbdoilcms.com
6 883 1.09% http://checkcredithistorynx.com
7 879 1.09% http://casinorealmoneyfdr.com
8 876 1.08% http://cbbdoilmixes.com
9 876 1.08% http://creditcheckmax.com
10 876 1.08% http://onlinecasinofbk.com
11 875 1.08% http://creditcheckweb.com
12 875 1.08% http://mycredit-scores.com
13 873 1.08% http://casinoslotspc.com
14 869 1.08% http://casinoplaysw.com
15 869 1.08% http://cbdoilcho.com
16 867 1.07% http://cbdoiltld.com
17 864 1.07% http://creditreportwrt.com
18 864 1.07% http://finasteride-propecia.com
19 862 1.07% http://creditscoresusd.com
20 862 1.07% http://onlinecasinopc.com
21 862 1.07% http://onlinecasinosw.com
22 861 1.07% http://casinogamespqr.com
23 858 1.06% http://playcasinosw.com
24 855 1.06% http://creditreportfxf.com
25 852 1.05% http://creditreportsmx.com
26 852 1.05% http://creditscoresdata.com
27 852 1.05% http://onlinecasinogamespcx.com
28 851 1.05% http://checkcreditps.com
29 848 1.05% http://cbdoilnano.com
30 846 1.05% http://cbdoilusds.com

Top 15 of 765 Total User Agents
# Hits User Agent
1 26798 33.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4142 5.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 3478 4.31% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 1056 1.31% Mozilla/5.0+(Windows+NT+6.1;+rv:74.0)+Gecko/20100101+Firefox/74.0
5 679 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
6 675 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
7 668 0.83% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 667 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 666 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 666 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 663 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 661 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 661 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 659 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 657 0.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for April 2020

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 35412 43.85% 33652 45.71% 1483119 76.57% Unresolved/Unknown
2 16772 20.77% 12018 16.32% 169861 8.77% US Commercial
3 15643 19.37% 15618 21.21% 150533 7.77% Russian Federation
4 4992 6.18% 4798 6.52% 66367 3.43% Network
5 1199 1.48% 1154 1.57% 10088 0.52% Germany
6 825 1.02% 806 1.09% 8606 0.44% Brazil
7 464 0.57% 464 0.63% 152 0.01% USSR (former)
8 300 0.37% 299 0.41% 1725 0.09% Non-Profit Organization
9 279 0.35% 279 0.38% 2905 0.15% India
10 276 0.34% 276 0.37% 2881 0.15% Italy
11 273 0.34% 168 0.23% 1769 0.09% Thailand
12 261 0.32% 246 0.33% 2673 0.14% China
13 244 0.30% 244 0.33% 1744 0.09% Argentina
14 217 0.27% 195 0.26% 2132 0.11% Colombia
15 215 0.27% 210 0.29% 2042 0.11% France
16 205 0.25% 60 0.08% 1318 0.07% Czech Republic
17 185 0.23% 184 0.25% 1865 0.10% Viet Nam
18 176 0.22% 175 0.24% 1513 0.08% Ukraine
19 166 0.21% 158 0.21% 1668 0.09% Taiwan
20 151 0.19% 148 0.20% 1563 0.08% Japan
21 141 0.17% 141 0.19% 978 0.05% Canada
22 130 0.16% 125 0.17% 1274 0.07% Indonesia
23 112 0.14% 112 0.15% 1171 0.06% Portugal
24 111 0.14% 110 0.15% 530 0.03% Sweden
25 109 0.13% 109 0.15% 1112 0.06% Romania
26 107 0.13% 107 0.15% 1243 0.06% Poland
27 106 0.13% 106 0.14% 1108 0.06% United Kingdom
28 103 0.13% 103 0.14% 1085 0.06% Pakistan
29 97 0.12% 97 0.13% 1106 0.06% United States
30 75 0.09% 68 0.09% 683 0.04% Australia


Generated by Webalizer Version 2.01