Usage Statistics for elyranch.com

Summary Period: September 2021
Generated 01-Oct-2021 02:44 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 382829
Total Files 379822
Total Pages 376943
Total Visits 25850
Total KBytes 3406155
Total Unique Sites 3684
Total Unique URLs 652
Total Unique Referrers 2449
Total Unique User Agents 1021
. Avg Max
Hits per Hour 531 898
Hits per Day 12760 17619
Files per Day 12660 17561
Pages per Day 12564 17473
Visits per Day 861 1102
KBytes per Day 113539 173249
Hits by Response Code
Undefined response code 15
Code 200 - OK 379822
Code 206 - Partial Content 19
Code 301 - Moved Permanently 196
Code 304 - Not Modified 141
Code 401 - Unauthorized 25
Code 403 - Forbidden 95
Code 404 - Not Found 2489
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 7
Code 502 - Bad Gateway 14

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 5806 1.52% 5712 1.50% 5654 1.50% 1031 3.99% 355 9.64% 123041 3.61%
2 7721 2.02% 7648 2.01% 7496 1.99% 831 3.21% 222 6.03% 99149 2.91%
3 8821 2.30% 8738 2.30% 8637 2.29% 843 3.26% 266 7.22% 104775 3.08%
4 8760 2.29% 8628 2.27% 8590 2.28% 982 3.80% 356 9.66% 113228 3.32%
5 9191 2.40% 9143 2.41% 8984 2.38% 1047 4.05% 387 10.50% 122319 3.59%
6 8182 2.14% 8125 2.14% 7815 2.07% 1011 3.91% 356 9.66% 115710 3.40%
7 8803 2.30% 8713 2.29% 8643 2.29% 1028 3.98% 302 8.20% 113991 3.35%
8 8629 2.25% 8574 2.26% 8444 2.24% 895 3.46% 298 8.09% 102786 3.02%
9 10260 2.68% 9953 2.62% 9961 2.64% 943 3.65% 298 8.09% 98801 2.90%
10 13624 3.56% 13567 3.57% 13419 3.56% 894 3.46% 302 8.20% 97768 2.87%
11 11261 2.94% 11154 2.94% 11073 2.94% 908 3.51% 311 8.44% 98824 2.90%
12 13015 3.40% 12935 3.41% 12792 3.39% 1065 4.12% 321 8.71% 107253 3.15%
13 14470 3.78% 14252 3.75% 14277 3.79% 976 3.78% 324 8.79% 98256 2.88%
14 13912 3.63% 13801 3.63% 13785 3.66% 1067 4.13% 367 9.96% 104166 3.06%
15 13551 3.54% 13460 3.54% 13412 3.56% 759 2.94% 232 6.30% 103822 3.05%
16 14915 3.90% 14767 3.89% 14727 3.91% 830 3.21% 250 6.79% 114669 3.37%
17 15393 4.02% 15298 4.03% 15162 4.02% 807 3.12% 244 6.62% 114051 3.35%
18 14659 3.83% 14599 3.84% 14461 3.84% 791 3.06% 225 6.11% 120892 3.55%
19 14673 3.83% 14508 3.82% 14463 3.84% 888 3.44% 235 6.38% 134424 3.95%
20 17118 4.47% 17061 4.49% 17017 4.51% 546 2.11% 221 6.00% 84663 2.49%
21 17619 4.60% 17561 4.62% 17473 4.64% 839 3.25% 326 8.85% 136168 4.00%
22 16160 4.22% 16096 4.24% 15910 4.22% 734 2.84% 237 6.43% 122907 3.61%
23 16882 4.41% 16810 4.43% 16737 4.44% 940 3.64% 341 9.26% 150659 4.42%
24 9756 2.55% 9688 2.55% 9529 2.53% 1102 4.26% 457 12.40% 173249 5.09%
25 15151 3.96% 15090 3.97% 14929 3.96% 978 3.78% 391 10.61% 162647 4.78%
26 16131 4.21% 15871 4.18% 15890 4.22% 863 3.34% 330 8.96% 137108 4.03%
27 15442 4.03% 15342 4.04% 15259 4.05% 821 3.18% 243 6.60% 124001 3.64%
28 14468 3.78% 14401 3.79% 14322 3.80% 819 3.17% 252 6.84% 124464 3.65%
29 14818 3.87% 14750 3.88% 14678 3.89% 458 1.77% 224 6.08% 51470 1.51%
30 13638 3.56% 13577 3.57% 13404 3.56% 403 1.56% 198 5.37% 50895 1.49%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 518 15569 4.07% 515 15466 4.07% 515 15479 4.11% 4617 138516 4.07%
1 519 15595 4.07% 517 15523 4.09% 516 15507 4.11% 4547 136411 4.00%
2 514 15444 4.03% 512 15364 4.05% 511 15337 4.07% 4330 129899 3.81%
3 538 16141 4.22% 535 16056 4.23% 531 15936 4.23% 4320 129588 3.80%
4 537 16121 4.21% 534 16039 4.22% 531 15933 4.23% 4339 130170 3.82%
5 551 16556 4.32% 548 16457 4.33% 543 16305 4.33% 4727 141814 4.16%
6 542 16264 4.25% 539 16195 4.26% 535 16076 4.26% 4674 140220 4.12%
7 551 16559 4.33% 545 16361 4.31% 538 16141 4.28% 4802 144064 4.23%
8 545 16353 4.27% 542 16268 4.28% 531 15930 4.23% 4860 145804 4.28%
9 572 17182 4.49% 559 16773 4.42% 557 16725 4.44% 4822 144658 4.25%
10 549 16494 4.31% 547 16422 4.32% 542 16277 4.32% 4781 143423 4.21%
11 556 16681 4.36% 550 16500 4.34% 547 16418 4.36% 5432 162954 4.78%
12 538 16160 4.22% 535 16050 4.23% 527 15814 4.20% 5359 160757 4.72%
13 502 15085 3.94% 500 15019 3.95% 498 14968 3.97% 4876 146294 4.29%
14 505 15164 3.96% 502 15084 3.97% 496 14907 3.95% 4831 144930 4.25%
15 524 15726 4.11% 513 15419 4.06% 509 15287 4.06% 4606 138176 4.06%
16 512 15389 4.02% 509 15299 4.03% 509 15276 4.05% 4855 145654 4.28%
17 508 15247 3.98% 505 15166 3.99% 499 14980 3.97% 4701 141023 4.14%
18 530 15918 4.16% 526 15800 4.16% 522 15689 4.16% 4702 141063 4.14%
19 520 15611 4.08% 517 15523 4.09% 509 15291 4.06% 4700 140994 4.14%
20 529 15874 4.15% 526 15796 4.16% 522 15663 4.16% 4687 140612 4.13%
21 534 16048 4.19% 527 15821 4.17% 526 15796 4.19% 4702 141049 4.14%
22 527 15821 4.13% 523 15691 4.13% 521 15630 4.15% 4603 138102 4.05%
23 527 15827 4.13% 524 15730 4.14% 519 15578 4.13% 4666 139980 4.11%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 301548 78.77% 114746 3.37% /
2 51494 13.45% 543735 15.96% /webalizer/default.html
3 16307 4.26% 2065775 60.65% /webalizer/usage_202108.html
4 1798 0.47% 231148 6.79% /webalizer/usage_202107.html
5 475 0.12% 61643 1.81% /webalizer/usage_202105.html
6 358 0.09% 43667 1.28% /webalizer/usage_202109.html
7 325 0.08% 42153 1.24% /webalizer/usage_201612.html
8 267 0.07% 21690 0.64% /mobile.asp
9 218 0.06% 91 0.00% /_vti_bin/fpcount.exe/
10 188 0.05% 7222 0.21% /stainedglass/
11 186 0.05% 2766 0.08% /stainedglass/stainedglass_lampshademath.htm
12 154 0.04% 19343 0.57% /webalizer/usage_202106.html
13 153 0.04% 19968 0.59% /webalizer/usage_202104.html
14 151 0.04% 19951 0.59% /webalizer/usage_202103.html
15 149 0.04% 172 0.01% /favicon.ico
16 143 0.04% 18076 0.53% /webalizer/usage_201404.html
17 129 0.03% 16288 0.48% /webalizer/usage_202009.html
18 114 0.03% 4592 0.13% /webs/
19 102 0.03% 12689 0.37% /webalizer/usage_202004.html
20 70 0.02% 586 0.02% /location/
21 61 0.02% 437 0.01% /horses/
22 53 0.01% 5167 0.15% /PamsPrivatePage.asp
23 47 0.01% 1646 0.05% /stainedglass/stainedglass_gallery.htm
24 47 0.01% 5899 0.17% /webalizer/usage_201909.html
25 43 0.01% 5451 0.16% /webalizer/usage_201808.html
26 41 0.01% 537 0.02% /stainedglass/stainedglass_training.htm
27 41 0.01% 5116 0.15% /webalizer/usage_201806.html
28 40 0.01% 1378 0.04% /stainedglass/stainedglass_pricing.htm
29 39 0.01% 4865 0.14% /webalizer/usage_201906.html
30 38 0.01% 688 0.02% /webs/web_training.htm

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 16307 4.26% 2065775 60.65% /webalizer/usage_202108.html
2 51494 13.45% 543735 15.96% /webalizer/default.html
3 1798 0.47% 231148 6.79% /webalizer/usage_202107.html
4 301548 78.77% 114746 3.37% /
5 475 0.12% 61643 1.81% /webalizer/usage_202105.html
6 358 0.09% 43667 1.28% /webalizer/usage_202109.html
7 325 0.08% 42153 1.24% /webalizer/usage_201612.html
8 267 0.07% 21690 0.64% /mobile.asp
9 153 0.04% 19968 0.59% /webalizer/usage_202104.html
10 151 0.04% 19951 0.59% /webalizer/usage_202103.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 16307 4.26% 11240 44.01% /webalizer/usage_202108.html
2 51494 13.45% 5197 20.35% /webalizer/default.html
3 301548 78.77% 4116 16.12% /
4 1798 0.47% 1463 5.73% /webalizer/usage_202107.html
5 475 0.12% 346 1.35% /webalizer/usage_202105.html
6 358 0.09% 315 1.23% /webalizer/usage_202109.html
7 325 0.08% 261 1.02% /webalizer/usage_201612.html
8 186 0.05% 149 0.58% /stainedglass/stainedglass_lampshademath.htm
9 188 0.05% 135 0.53% /stainedglass/
10 154 0.04% 125 0.49% /webalizer/usage_202106.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 16307 4.26% 11215 43.83% /webalizer/usage_202108.html
2 51494 13.45% 5201 20.33% /webalizer/default.html
3 301548 78.77% 4086 15.97% /
4 1798 0.47% 1463 5.72% /webalizer/usage_202107.html
5 475 0.12% 341 1.33% /webalizer/usage_202105.html
6 358 0.09% 318 1.24% /webalizer/usage_202109.html
7 325 0.08% 256 1.00% /webalizer/usage_201612.html
8 218 0.06% 154 0.60% /_vti_bin/fpcount.exe/
9 188 0.05% 135 0.53% /stainedglass/
10 153 0.04% 125 0.49% /webalizer/usage_202104.html

Top 30 of 3684 Total Sites
# Hits Files KBytes Visits Hostname
1 291512 76.15% 291511 76.75% 100777 2.96% 5 0.02% 195.38.8.148
2 16081 4.20% 16081 4.23% 169851 4.99% 3 0.01% xrumer.ru
3 4247 1.11% 4247 1.12% 44822 1.32% 8 0.03% rumerx.com
4 4236 1.11% 4236 1.12% 44731 1.31% 139 0.54% himrusopt.ru
5 3407 0.89% 3407 0.90% 35984 1.06% 4 0.02% vm2678513.1nvme.had.wf
6 3159 0.83% 3159 0.83% 3967 0.12% 72 0.28% vm2504778.62ssd.had.wf
7 1969 0.51% 1969 0.52% 2726 0.08% 5 0.02% 128-72-19-5.broadband.corbina.ru
8 1689 0.44% 1689 0.44% 17824 0.52% 4 0.02% vm2442704.nvme.had.wf
9 1466 0.38% 1466 0.39% 15484 0.45% 4 0.02% 89-179-106-88.broadband.corbina.ru
10 1170 0.31% 1135 0.30% 13195 0.39% 56 0.22% 108.217.static.mcmsys.com
11 1067 0.28% 1067 0.28% 115079 3.38% 485 1.88% 24.249.199.14
12 893 0.23% 893 0.24% 93956 2.76% 471 1.82% dsl-208-102-51-6.fuse.net
13 882 0.23% 882 0.23% 96752 2.84% 457 1.77% 69.61.200.104
14 855 0.22% 855 0.23% 91242 2.68% 461 1.78% mh1-dsl-72-49-49-11.fuse.net
15 713 0.19% 713 0.19% 70931 2.08% 421 1.63% ip-192-169-139-161.ip.secureserver.net
16 621 0.16% 621 0.16% 68914 2.02% 392 1.52% wsip-184-178-172-28.rn.hr.cox.net
17 526 0.14% 526 0.14% 52002 1.53% 341 1.32% 118.67.216.94
18 489 0.13% 489 0.13% 51960 1.53% 324 1.25% 92.207.253.226
19 475 0.12% 475 0.13% 48096 1.41% 338 1.31% 103.216.82.22
20 455 0.12% 455 0.12% 43356 1.27% 333 1.29% 103.250.157.43
21 423 0.11% 423 0.11% 4942 0.15% 23 0.09% unknown.puregig.net
22 421 0.11% 421 0.11% 39398 1.16% 292 1.13% 103.216.82.153
23 419 0.11% 419 0.11% 40305 1.18% 306 1.18% 103.216.82.20
24 395 0.10% 395 0.10% 39007 1.15% 276 1.07% 103.216.82.18
25 391 0.10% 391 0.10% 38849 1.14% 286 1.11% 103.241.227.110
26 384 0.10% 384 0.10% 38194 1.12% 275 1.06% 103.241.227.107
27 384 0.10% 384 0.10% 4055 0.12% 19 0.07% no-mans-land.m247.com
28 383 0.10% 383 0.10% 37371 1.10% 302 1.17% 103.21.163.76
29 377 0.10% 377 0.10% 39514 1.16% 273 1.06% 103.251.225.16
30 376 0.10% 376 0.10% 36600 1.07% 279 1.08% 43.224.8.12

Top 10 of 3684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16081 4.20% 16081 4.23% 169851 4.99% 3 0.01% xrumer.ru
2 1067 0.28% 1067 0.28% 115079 3.38% 485 1.88% 24.249.199.14
3 291512 76.15% 291511 76.75% 100777 2.96% 5 0.02% 195.38.8.148
4 882 0.23% 882 0.23% 96752 2.84% 457 1.77% 69.61.200.104
5 893 0.23% 893 0.24% 93956 2.76% 471 1.82% dsl-208-102-51-6.fuse.net
6 855 0.22% 855 0.23% 91242 2.68% 461 1.78% mh1-dsl-72-49-49-11.fuse.net
7 713 0.19% 713 0.19% 70931 2.08% 421 1.63% ip-192-169-139-161.ip.secureserver.net
8 621 0.16% 621 0.16% 68914 2.02% 392 1.52% wsip-184-178-172-28.rn.hr.cox.net
9 526 0.14% 526 0.14% 52002 1.53% 341 1.32% 118.67.216.94
10 489 0.13% 489 0.13% 51960 1.53% 324 1.25% 92.207.253.226

Top 30 of 2449 Total Referrers
# Hits Referrer
1 127479 33.30% https://
2 11927 3.12% https://citata.org.ua
3 11862 3.10% https://citaty.com.ua
4 11820 3.09% https://citaty.net.ua
5 11806 3.08% https://citaty.org.ua
6 11786 3.08% https://statusy.com.ua
7 11752 3.07% https://s-dnem-rozhdeniya.net
8 11718 3.06% https://1-
9 11718 3.06% https://den-rozhdeniya-365.ru
10 11698 3.06% https://s-dnem-rozhdeniya-365.ru
11 11512 3.01% https://vsi-slova.com.ua
12 11511 3.01% https://z-pryvitannyam.com.ua
13 11457 2.99% https://pobazhayka.com.ua
14 11454 2.99% https://z-pryvitannyamy.com.ua
15 11450 2.99% https://pobazhay.com.ua
16 6660 1.74% https://steroid-shop.com.ua/
17 4636 1.21% https://many-clients.ru
18 4474 1.17% https://babys.com.ua/
19 4112 1.07% https://rubankcard.ru
20 3705 0.97% https://irondog.pro
21 3613 0.94% https://exoticholiday.bg
22 3607 0.94% https://vds-shop.com
23 2514 0.66% https://himrusopt.ru
24 2304 0.60% https://www.maquestionmedicale.fr
25 2067 0.54% https://avilon-expert.ru
26 1976 0.52% https://familyicon.ru
27 1967 0.51% https://www.soska.site/
28 1911 0.50% https://spasan.com.ua/
29 1651 0.43% https://2pm.com.ua/
30 1584 0.41% https://sildenafilymir.com/

Top 15 of 1021 Total User Agents
# Hits User Agent
1 291801 76.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1900 0.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1893 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1881 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1877 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 1872 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1869 0.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1866 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1864 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1856 0.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1854 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1849 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1848 0.48% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1845 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1840 0.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for September 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 326304 85.23% 325208 85.62% 2308331 67.77% Unresolved/Unknown
2 24539 6.41% 24471 6.44% 245341 7.20% Russian Federation
3 16221 4.24% 14600 3.84% 262636 7.71% US Commercial
4 8462 2.21% 8462 2.23% 59080 1.73% Wallis and Futuna Islands
5 5366 1.40% 5301 1.40% 423200 12.42% Network
6 402 0.11% 402 0.11% 132 0.00% USSR (former)
7 286 0.07% 261 0.07% 28902 0.85% Germany
8 243 0.06% 242 0.06% 14423 0.42% Non-Profit Organization
9 135 0.04% 135 0.04% 16569 0.49% Belarus
10 112 0.03% 111 0.03% 695 0.02% Australia
11 82 0.02% 4 0.00% 593 0.02% Czech Republic
12 72 0.02% 72 0.02% 7611 0.22% Ecuador
13 72 0.02% 51 0.01% 2431 0.07% Sweden
14 56 0.01% 56 0.01% 3013 0.09% Netherlands
15 48 0.01% 47 0.01% 1730 0.05% United Kingdom
16 45 0.01% 45 0.01% 15 0.00% French Southern Territories
17 37 0.01% 37 0.01% 815 0.02% Canada
18 35 0.01% 35 0.01% 427 0.01% Argentina
19 29 0.01% 29 0.01% 3485 0.10% Luxembourg
20 28 0.01% 24 0.01% 1654 0.05% China
21 24 0.01% 18 0.00% 1743 0.05% Brazil
22 23 0.01% 17 0.00% 2074 0.06% Thailand
23 19 0.00% 19 0.01% 2440 0.07% Switzerland
24 19 0.00% 19 0.01% 2438 0.07% United States
25 18 0.00% 18 0.00% 1137 0.03% Mexico
26 17 0.00% 17 0.00% 2045 0.06% France
27 14 0.00% 14 0.00% 1788 0.05% Indonesia
28 13 0.00% 13 0.00% 1196 0.04% Ukraine
29 12 0.00% 12 0.00% 1424 0.04% Seychelles
30 9 0.00% 5 0.00% 517 0.02% Italy


Generated by Webalizer Version 2.01