Usage Statistics for elyranch.com

Summary Period: July 2021
Generated 01-Aug-2021 03:03 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 224656
Total Files 221673
Total Pages 217726
Total Visits 17983
Total KBytes 2425418
Total Unique Sites 3028
Total Unique URLs 904
Total Unique Referrers 3218
Total Unique Usernames 1
Total Unique User Agents 1889
. Avg Max
Hits per Hour 301 1882
Hits per Day 7246 9408
Files per Day 7150 9329
Pages per Day 7023 9261
Visits per Day 580 1579
KBytes per Day 78239 409470
Hits by Response Code
Undefined response code 7
Code 200 - OK 221673
Code 206 - Partial Content 33
Code 301 - Moved Permanently 227
Code 302 - Found 3
Code 304 - Not Modified 150
Code 401 - Unauthorized 23
Code 403 - Forbidden 70
Code 404 - Not Found 2448
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 6
Code 502 - Bad Gateway 11

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3029 1.35% 2949 1.33% 2857 1.31% 668 3.71% 274 9.05% 36303 1.50%
2 5268 2.34% 5167 2.33% 5134 2.36% 387 2.15% 217 7.17% 35297 1.46%
3 4332 1.93% 4240 1.91% 4187 1.92% 323 1.80% 153 5.05% 32242 1.33%
4 6421 2.86% 6333 2.86% 6289 2.89% 290 1.61% 138 4.56% 28368 1.17%
5 7447 3.31% 7360 3.32% 7105 3.26% 261 1.45% 144 4.76% 24207 1.00%
6 7286 3.24% 7166 3.23% 7050 3.24% 283 1.57% 149 4.92% 30166 1.24%
7 7652 3.41% 7574 3.42% 7435 3.41% 603 3.35% 399 13.18% 77371 3.19%
8 8082 3.60% 7993 3.61% 7976 3.66% 1579 8.78% 663 21.90% 409470 16.88%
9 6584 2.93% 6489 2.93% 6483 2.98% 986 5.48% 558 18.43% 147096 6.06%
10 8383 3.73% 8294 3.74% 8261 3.79% 910 5.06% 513 16.94% 125860 5.19%
11 8479 3.77% 8405 3.79% 8293 3.81% 908 5.05% 527 17.40% 126754 5.23%
12 8294 3.69% 8245 3.72% 8119 3.73% 957 5.32% 545 18.00% 131353 5.42%
13 7381 3.29% 7268 3.28% 7198 3.31% 356 1.98% 200 6.61% 29169 1.20%
14 8224 3.66% 8126 3.67% 7966 3.66% 475 2.64% 327 10.80% 54437 2.24%
15 8776 3.91% 8688 3.92% 8383 3.85% 332 1.85% 181 5.98% 37159 1.53%
16 8396 3.74% 8294 3.74% 8033 3.69% 1107 6.16% 619 20.44% 165421 6.82%
17 9408 4.19% 9329 4.21% 9261 4.25% 1171 6.51% 598 19.75% 162970 6.72%
18 8954 3.99% 8864 4.00% 8814 4.05% 862 4.79% 533 17.60% 120693 4.98%
19 8202 3.65% 8072 3.64% 8045 3.70% 429 2.39% 322 10.63% 53196 2.19%
20 5063 2.25% 5008 2.26% 4938 2.27% 415 2.31% 300 9.91% 45758 1.89%
21 7673 3.42% 7618 3.44% 7371 3.39% 320 1.78% 171 5.65% 33678 1.39%
22 6349 2.83% 6275 2.83% 6062 2.78% 306 1.70% 159 5.25% 33928 1.40%
23 7569 3.37% 7491 3.38% 7492 3.44% 473 2.63% 305 10.07% 57632 2.38%
24 7053 3.14% 6975 3.15% 6698 3.08% 381 2.12% 174 5.75% 37708 1.55%
25 8772 3.90% 8635 3.90% 8426 3.87% 360 2.00% 166 5.48% 42507 1.75%
26 7081 3.15% 6971 3.14% 6744 3.10% 335 1.86% 152 5.02% 40485 1.67%
27 7682 3.42% 7562 3.41% 7367 3.38% 365 2.03% 199 6.57% 46784 1.93%
28 6665 2.97% 6520 2.94% 6512 2.99% 779 4.33% 429 14.17% 41635 1.72%
29 6157 2.74% 6021 2.72% 5898 2.71% 430 2.39% 203 6.70% 28582 1.18%
30 7984 3.55% 7868 3.55% 7678 3.53% 419 2.33% 230 7.60% 31767 1.31%
31 6010 2.68% 5873 2.65% 5651 2.60% 728 4.05% 535 17.67% 157421 6.49%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11326 5.04% 362 11223 5.06% 360 11182 5.14% 12167 377173 15.55%
1 299 9280 4.13% 294 9135 4.12% 293 9108 4.18% 3904 121013 4.99%
2 288 8951 3.98% 284 8833 3.98% 282 8768 4.03% 2957 91677 3.78%
3 310 9615 4.28% 306 9507 4.29% 304 9426 4.33% 5050 156540 6.45%
4 296 9200 4.10% 291 9051 4.08% 283 8780 4.03% 2897 89799 3.70%
5 290 9004 4.01% 287 8910 4.02% 281 8739 4.01% 2675 82916 3.42%
6 294 9119 4.06% 289 8965 4.04% 281 8730 4.01% 2328 72166 2.98%
7 296 9195 4.09% 292 9074 4.09% 285 8857 4.07% 4693 145488 6.00%
8 318 9872 4.39% 315 9766 4.41% 310 9639 4.43% 6430 199335 8.22%
9 304 9454 4.21% 300 9330 4.21% 297 9218 4.23% 4388 136029 5.61%
10 288 8928 3.97% 283 8802 3.97% 281 8715 4.00% 1516 46991 1.94%
11 292 9078 4.04% 289 8968 4.05% 280 8691 3.99% 1609 49873 2.06%
12 293 9107 4.05% 289 8963 4.04% 286 8881 4.08% 2077 64383 2.65%
13 325 10081 4.49% 322 9991 4.51% 316 9804 4.50% 5672 175844 7.25%
14 292 9064 4.03% 288 8928 4.03% 281 8733 4.01% 2245 69609 2.87%
15 290 8996 4.00% 285 8858 4.00% 281 8731 4.01% 1237 38355 1.58%
16 290 9011 4.01% 284 8828 3.98% 278 8626 3.96% 1227 38023 1.57%
17 298 9243 4.11% 293 9086 4.10% 279 8663 3.98% 1313 40699 1.68%
18 309 9596 4.27% 305 9480 4.28% 296 9203 4.23% 1374 42589 1.76%
19 301 9359 4.17% 298 9239 4.17% 291 9028 4.15% 1264 39187 1.62%
20 291 9045 4.03% 287 8923 4.03% 283 8776 4.03% 1203 37290 1.54%
21 295 9153 4.07% 291 9046 4.08% 285 8848 4.06% 1342 41611 1.72%
22 308 9548 4.25% 304 9430 4.25% 300 9315 4.28% 3760 116562 4.81%
23 304 9431 4.20% 301 9337 4.21% 298 9265 4.26% 4912 152268 6.28%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 161401 71.84% 63034 2.60% /
2 38947 17.34% 410854 16.94% /webalizer/default.html
3 6282 2.80% 827850 34.13% /webalizer/usage_202105.html
4 5480 2.44% 656747 27.08% /webalizer/usage_202107.html
5 309 0.14% 39017 1.61% /webalizer/usage_202009.html
6 249 0.11% 32359 1.33% /webalizer/usage_201612.html
7 217 0.10% 26994 1.11% /webalizer/usage_202004.html
8 186 0.08% 2833 0.12% /stainedglass/stainedglass_lampshademath.htm
9 176 0.08% 68 0.00% /_vti_bin/fpcount.exe/
10 171 0.08% 22594 0.93% /webalizer/usage_202103.html
11 166 0.07% 6204 0.26% /stainedglass/
12 160 0.07% 185 0.01% /favicon.ico
13 142 0.06% 13463 0.56% /mobile.asp
14 131 0.06% 23934 0.99% /_vti_bin/_vti_aut/author.dll
15 121 0.05% 4089 0.17% /webs/
16 111 0.05% 14114 0.58% /webalizer/usage_201907.html
17 99 0.04% 12354 0.51% /webalizer/usage_201806.html
18 99 0.04% 12350 0.51% /webalizer/usage_201906.html
19 95 0.04% 12043 0.50% /webalizer/usage_201808.html
20 95 0.04% 11966 0.49% /webalizer/usage_202001.html
21 93 0.04% 11800 0.49% /webalizer/usage_201807.html
22 91 0.04% 11460 0.47% /webalizer/usage_202012.html
23 88 0.04% 11053 0.46% /webalizer/usage_202106.html
24 85 0.04% 11093 0.46% /webalizer/usage_202104.html
25 84 0.04% 10618 0.44% /webalizer/usage_201404.html
26 62 0.03% 566 0.02% /location/
27 59 0.03% 6368 0.26% /PamsPrivatePage.asp
28 56 0.02% 452 0.02% /horses/
29 54 0.02% 6771 0.28% /webalizer/usage_201911.html
30 40 0.02% 1306 0.05% /stainedglass/stainedglass_pricing.htm

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 6282 2.80% 827850 34.13% /webalizer/usage_202105.html
2 5480 2.44% 656747 27.08% /webalizer/usage_202107.html
3 38947 17.34% 410854 16.94% /webalizer/default.html
4 161401 71.84% 63034 2.60% /
5 309 0.14% 39017 1.61% /webalizer/usage_202009.html
6 249 0.11% 32359 1.33% /webalizer/usage_201612.html
7 217 0.10% 26994 1.11% /webalizer/usage_202004.html
8 131 0.06% 23934 0.99% /_vti_bin/_vti_aut/author.dll
9 171 0.08% 22594 0.93% /webalizer/usage_202103.html
10 111 0.05% 14114 0.58% /webalizer/usage_201907.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 161401 71.84% 3714 21.10% /
2 6282 2.80% 3675 20.88% /webalizer/usage_202105.html
3 5480 2.44% 3590 20.39% /webalizer/usage_202107.html
4 38947 17.34% 3302 18.76% /webalizer/default.html
5 309 0.14% 227 1.29% /webalizer/usage_202009.html
6 249 0.11% 162 0.92% /webalizer/usage_201612.html
7 186 0.08% 139 0.79% /stainedglass/stainedglass_lampshademath.htm
8 171 0.08% 135 0.77% /webalizer/usage_202103.html
9 217 0.10% 118 0.67% /webalizer/usage_202004.html
10 166 0.07% 107 0.61% /stainedglass/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 161401 71.84% 3681 20.87% /
2 6282 2.80% 3674 20.83% /webalizer/usage_202105.html
3 5480 2.44% 3590 20.35% /webalizer/usage_202107.html
4 38947 17.34% 3283 18.61% /webalizer/default.html
5 309 0.14% 231 1.31% /webalizer/usage_202009.html
6 249 0.11% 161 0.91% /webalizer/usage_201612.html
7 171 0.08% 141 0.80% /webalizer/usage_202103.html
8 166 0.07% 135 0.77% /stainedglass/
9 186 0.08% 120 0.68% /stainedglass/stainedglass_lampshademath.htm
10 217 0.10% 119 0.67% /webalizer/usage_202004.html

Top 30 of 3028 Total Sites
# Hits Files KBytes Visits Hostname
1 108943 48.49% 108943 49.15% 37662 1.55% 12 0.07% 195.38.8.39
2 37533 16.71% 37533 16.93% 12975 0.53% 4 0.02% 195.38.8.177
3 8615 3.83% 8615 3.89% 2978 0.12% 1 0.01% 195.38.8.118
4 4529 2.02% 4529 2.04% 47797 1.97% 3 0.02% vm2374449.nvme.had.wf
5 4361 1.94% 4361 1.97% 46014 1.90% 16 0.09% vm2442704.nvme.had.wf
6 2164 0.96% 1853 0.84% 43340 1.79% 32 0.18% 108.217.static.mcmsys.com
7 1475 0.66% 1475 0.67% 15565 0.64% 64 0.36% unknown.puregig.net
8 1313 0.58% 1313 0.59% 13858 0.57% 6 0.03% 178.207.142.136
9 1034 0.46% 1034 0.47% 10913 0.45% 5 0.03% vmi629596.contaboserver.net
10 796 0.35% 786 0.35% 4679 0.19% 19 0.11% 46-119-77-171.broadband.kyivstar.net
11 726 0.32% 699 0.32% 28932 1.19% 541 3.01% ip-54-36-148-26.a.ahrefs.com
12 552 0.25% 552 0.25% 5826 0.24% 28 0.16% vmi575315.contaboserver.net
13 520 0.23% 520 0.23% 5485 0.23% 24 0.13% no.rdns.ukservers.com
14 470 0.21% 262 0.12% 13801 0.57% 124 0.69% 216.244.66.247
15 431 0.19% 431 0.19% 149 0.01% 1 0.01% 195.38.8.12
16 414 0.18% 414 0.19% 4368 0.18% 138 0.77% unn-138-199-29-14.datapacket.com
17 400 0.18% 400 0.18% 4221 0.17% 23 0.13% no-mans-land.m247.com
18 349 0.16% 349 0.16% 44494 1.83% 276 1.53% 5.188.210.36
19 347 0.15% 347 0.16% 3661 0.15% 30 0.17% 107.181.189.229
20 340 0.15% 340 0.15% 43369 1.79% 266 1.48% 5.188.210.242
21 333 0.15% 333 0.15% 42478 1.75% 271 1.51% 5.188.210.61
22 320 0.14% 320 0.14% 401 0.02% 299 1.66% sogouspider-123-183-224-83.crawl.sogou.com
23 306 0.14% 306 0.14% 3228 0.13% 14 0.08% 85-10-57-235.croweb.host
24 295 0.13% 295 0.13% 3113 0.13% 19 0.11% 82.102.23.73
25 276 0.12% 276 0.12% 346 0.01% 190 1.06% sogouspider-106-38-241-157.crawl.sogou.com
26 252 0.11% 252 0.11% 2659 0.11% 22 0.12% 143.202.163.80
27 250 0.11% 249 0.11% 312 0.01% 176 0.98% sogouspider-123-183-224-84.crawl.sogou.com
28 243 0.11% 243 0.11% 2562 0.11% 19 0.11% 82.145.56.108
29 238 0.11% 238 0.11% 2511 0.10% 10 0.06% 131.153.41.218
30 233 0.10% 233 0.11% 2459 0.10% 14 0.08% 82.145.56.119

Top 10 of 3028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4529 2.02% 4529 2.04% 47797 1.97% 3 0.02% vm2374449.nvme.had.wf
2 4361 1.94% 4361 1.97% 46014 1.90% 16 0.09% vm2442704.nvme.had.wf
3 349 0.16% 349 0.16% 44494 1.83% 276 1.53% 5.188.210.36
4 340 0.15% 340 0.15% 43369 1.79% 266 1.48% 5.188.210.242
5 2164 0.96% 1853 0.84% 43340 1.79% 32 0.18% 108.217.static.mcmsys.com
6 333 0.15% 333 0.15% 42478 1.75% 271 1.51% 5.188.210.61
7 108943 48.49% 108943 49.15% 37662 1.55% 12 0.07% 195.38.8.39
8 726 0.32% 699 0.32% 28932 1.19% 541 3.01% ip-54-36-148-26.a.ahrefs.com
9 1475 0.66% 1475 0.67% 15565 0.64% 64 0.36% unknown.puregig.net
10 1313 0.58% 1313 0.59% 13858 0.57% 6 0.03% 178.207.142.136

Top 30 of 3218 Total Referrers
# Hits Referrer
1 6714 2.99% http://pozdratop.ru
2 6653 2.96% http://pozdrav365.ru
3 6579 2.93% http://pozdrav365.online
4 6547 2.91% http://naslovax.ru
5 6515 2.90% http://pozdrahub.ru
6 6504 2.90% https://glav-prazdnik.ru
7 6499 2.89% https://glav-pozdrav.ru
8 6447 2.87% https://pozdraguru.ru
9 6417 2.86% https://pozdramaster.ru
10 6362 2.83% https://pozdrateka.ru
11 6309 2.81% https://pozdravlyaker.ru
12 6234 2.77% https://pozdravlyakin.ru
13 6187 2.75% https://pozdravlyaking.ru
14 6134 2.73% https://pozdravlyako.ru
15 6104 2.72% https://pozhelator.ru
16 6004 2.67% https://vsekhpozdrav.ru
17 6001 2.67% https://prazdniker.ru
18 5964 2.65% https://den-r.ru
19 5963 2.65% https://bez-podarka.ru
20 5880 2.62% https://megapozdravki.ru
21 5810 2.59% https://nadnyushechku.ru
22 5789 2.58% https://prazdnik-365.ru
23 5751 2.56% https://happyb-day.ru
24 5708 2.54% https://nadnyushechki.ru
25 5640 2.51% https://vse-slova.ru
26 4478 1.99% https://true2mushrooms.com
27 2049 0.91% https://hydraruxzpnew4af.com
28 1125 0.50% https://nfs.dietovik.ru
29 1063 0.47% https://simspersona.ru
30 1026 0.46% https://onliner.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 121 0.05% 121 0.05% 23929 0.99% 1 0.01% elyranch

Top 15 of 1889 Total User Agents
# Hits User Agent
1 155750 69.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11432 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2286 1.02% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 1913 0.85% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 1550 0.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
6 808 0.36% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 601 0.27% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 595 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 591 0.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 586 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 585 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 578 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
13 577 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 577 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
15 575 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for July 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 188810 84.04% 188113 84.86% 1866983 76.98% Unresolved/Unknown
2 18670 8.31% 16704 7.54% 347067 14.31% US Commercial
3 8990 4.00% 8990 4.06% 93906 3.87% Wallis and Futuna Islands
4 5958 2.65% 5865 2.65% 83769 3.45% Network
5 647 0.29% 619 0.28% 9602 0.40% Russian Federation
6 370 0.16% 370 0.17% 121 0.00% USSR (former)
7 262 0.12% 260 0.12% 2682 0.11% Non-Profit Organization
8 216 0.10% 158 0.07% 8476 0.35% Germany
9 125 0.06% 18 0.01% 783 0.03% Czech Republic
10 103 0.05% 101 0.05% 535 0.02% Canada
11 52 0.02% 51 0.02% 521 0.02% Brazil
12 46 0.02% 46 0.02% 486 0.02% South Africa
13 42 0.02% 40 0.02% 718 0.03% Japan
14 41 0.02% 41 0.02% 13 0.00% French Southern Territories
15 34 0.02% 34 0.02% 184 0.01% India
16 34 0.02% 34 0.02% 175 0.01% United Kingdom
17 32 0.01% 32 0.01% 172 0.01% Chile
18 27 0.01% 27 0.01% 34 0.00% Moldova
19 24 0.01% 21 0.01% 1040 0.04% Thailand
20 19 0.01% 13 0.01% 1452 0.06% Ukraine
21 17 0.01% 17 0.01% 581 0.02% China
22 14 0.01% 9 0.00% 1176 0.05% United States
23 13 0.01% 12 0.01% 1094 0.05% Indonesia
24 10 0.00% 9 0.00% 97 0.00% Turkey
25 10 0.00% 10 0.00% 106 0.00% Taiwan
26 9 0.00% 9 0.00% 95 0.00% Old style Arpanet (arpa)
27 8 0.00% 7 0.00% 48 0.00% Viet Nam
28 7 0.00% 7 0.00% 559 0.02% Australia
29 7 0.00% 4 0.00% 29 0.00% British Indian Ocean Territory
30 5 0.00% 3 0.00% 274 0.01% Italy


Generated by Webalizer Version 2.01