Usage Statistics for elyranch.com

Summary Period: October 2018
Generated 01-Nov-2018 16:56 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 218290
Total Files 211548
Total Pages 205476
Total Visits 13025
Total KBytes 2043804
Total Unique Sites 7391
Total Unique URLs 600
Total Unique Referrers 1263
Total Unique Usernames 1
Total Unique User Agents 975
. Avg Max
Hits per Hour 293 3834
Hits per Day 7041 10810
Files per Day 6824 10559
Pages per Day 6628 10403
Visits per Day 420 1061
KBytes per Day 65929 151152
Hits by Response Code
Undefined response code 1
Code 200 - OK 211548
Code 206 - Partial Content 8
Code 301 - Moved Permanently 180
Code 304 - Not Modified 4284
Code 401 - Unauthorized 6
Code 403 - Forbidden 10
Code 404 - Not Found 2237
Code 412 - Precondition Failed 2
Code 502 - Bad Gateway 14

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10810 4.95% 10559 4.99% 10403 5.06% 248 1.90% 136 1.84% 45362 2.22%
2 10378 4.75% 10058 4.75% 9711 4.73% 252 1.93% 158 2.14% 48463 2.37%
3 6435 2.95% 6050 2.86% 5839 2.84% 229 1.76% 129 1.75% 48278 2.36%
4 6089 2.79% 5891 2.78% 5749 2.80% 223 1.71% 114 1.54% 44844 2.19%
5 6817 3.12% 6610 3.12% 6416 3.12% 183 1.40% 133 1.80% 23381 1.14%
6 6741 3.09% 6430 3.04% 6244 3.04% 189 1.45% 147 1.99% 23959 1.17%
7 6541 3.00% 6349 3.00% 6099 2.97% 151 1.16% 110 1.49% 21825 1.07%
8 8130 3.72% 7653 3.62% 7289 3.55% 468 3.59% 400 5.41% 36793 1.80%
9 5772 2.64% 5382 2.54% 5190 2.53% 204 1.57% 142 1.92% 18567 0.91%
10 7227 3.31% 6944 3.28% 6756 3.29% 431 3.31% 373 5.05% 18110 0.89%
11 5884 2.70% 5635 2.66% 5345 2.60% 164 1.26% 132 1.79% 15742 0.77%
12 7963 3.65% 7662 3.62% 7559 3.68% 363 2.79% 319 4.32% 49731 2.43%
13 6788 3.11% 6534 3.09% 6435 3.13% 128 0.98% 111 1.50% 16608 0.81%
14 7396 3.39% 7101 3.36% 6962 3.39% 438 3.36% 392 5.30% 50278 2.46%
15 6516 2.99% 6338 3.00% 6274 3.05% 407 3.12% 319 4.32% 41508 2.03%
16 7048 3.23% 6894 3.26% 6689 3.26% 427 3.28% 376 5.09% 71678 3.51%
17 7719 3.54% 7501 3.55% 7289 3.55% 543 4.17% 476 6.44% 143816 7.04%
18 7722 3.54% 7619 3.60% 7420 3.61% 429 3.29% 347 4.69% 130159 6.37%
19 7161 3.28% 7074 3.34% 6929 3.37% 549 4.21% 512 6.93% 107143 5.24%
20 7283 3.34% 7214 3.41% 7090 3.45% 544 4.18% 463 6.26% 135243 6.62%
21 6572 3.01% 6479 3.06% 6297 3.06% 372 2.86% 333 4.51% 58291 2.85%
22 7170 3.28% 7083 3.35% 6918 3.37% 576 4.42% 488 6.60% 127294 6.23%
23 6853 3.14% 6637 3.14% 6506 3.17% 511 3.92% 433 5.86% 93272 4.56%
24 7065 3.24% 6881 3.25% 6798 3.31% 451 3.46% 334 4.52% 62706 3.07%
25 2334 1.07% 2043 0.97% 1884 0.92% 546 4.19% 437 5.91% 76283 3.73%
26 6189 2.84% 6120 2.89% 5869 2.86% 440 3.38% 301 4.07% 58063 2.84%
27 6086 2.79% 5893 2.79% 5725 2.79% 601 4.61% 521 7.05% 72425 3.54%
28 6572 3.01% 6470 3.06% 6339 3.09% 580 4.45% 453 6.13% 64828 3.17%
29 7704 3.53% 7531 3.56% 7269 3.54% 980 7.52% 828 11.20% 137140 6.71%
30 7938 3.64% 7666 3.62% 7300 3.55% 1061 8.15% 674 9.12% 151152 7.40%
31 7387 3.38% 7247 3.43% 6883 3.35% 362 2.78% 272 3.68% 50862 2.49%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6206 2.84% 197 6115 2.89% 194 6042 2.94% 1447 44856 2.19%
1 249 7749 3.55% 241 7500 3.55% 240 7458 3.63% 2204 68332 3.34%
2 259 8038 3.68% 256 7940 3.75% 249 7749 3.77% 2408 74648 3.65%
3 284 8811 4.04% 277 8587 4.06% 272 8434 4.10% 2836 87917 4.30%
4 324 10073 4.61% 306 9500 4.49% 302 9375 4.56% 3220 99834 4.88%
5 295 9175 4.20% 283 8789 4.15% 273 8485 4.13% 3182 98644 4.83%
6 313 9711 4.45% 289 8982 4.25% 278 8623 4.20% 3443 106726 5.22%
7 277 8613 3.95% 264 8199 3.88% 254 7874 3.83% 2554 79164 3.87%
8 310 9626 4.41% 294 9139 4.32% 275 8552 4.16% 2831 87760 4.29%
9 293 9096 4.17% 285 8855 4.19% 276 8569 4.17% 2605 80759 3.95%
10 294 9137 4.19% 287 8913 4.21% 275 8545 4.16% 2742 84988 4.16%
11 421 13065 5.99% 406 12594 5.95% 390 12103 5.89% 3832 118796 5.81%
12 290 9006 4.13% 277 8611 4.07% 270 8399 4.09% 2498 77434 3.79%
13 301 9358 4.29% 291 9025 4.27% 275 8546 4.16% 2624 81353 3.98%
14 291 9041 4.14% 286 8880 4.20% 277 8596 4.18% 2731 84671 4.14%
15 293 9108 4.17% 281 8719 4.12% 270 8390 4.08% 2735 84778 4.15%
16 336 10436 4.78% 330 10232 4.84% 319 9912 4.82% 2792 86548 4.23%
17 290 9019 4.13% 282 8750 4.14% 273 8492 4.13% 3051 94574 4.63%
18 279 8674 3.97% 274 8516 4.03% 268 8312 4.05% 3457 107178 5.24%
19 271 8415 3.85% 266 8249 3.90% 261 8114 3.95% 2408 74660 3.65%
20 288 8958 4.10% 286 8876 4.20% 282 8753 4.26% 2488 77137 3.77%
21 285 8855 4.06% 281 8718 4.12% 273 8477 4.13% 2433 75427 3.69%
22 314 9740 4.46% 309 9594 4.54% 305 9463 4.61% 2957 91667 4.49%
23 270 8380 3.84% 266 8265 3.91% 264 8213 4.00% 2450 75955 3.72%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 185043 84.77% 231859 11.34% /
2 5158 2.36% 53975 2.64% /webalizer/default.html
3 5126 2.35% 626839 30.67% /webalizer/usage_201809.html
4 4856 2.22% 614232 30.05% /webalizer/usage_201610.html
5 1501 0.69% 190445 9.32% /webalizer/usage_201807.html
6 951 0.44% 125324 6.13% /webalizer/usage_201712.html
7 293 0.13% 122 0.01% /_vti_bin/fpcount.exe/
8 284 0.13% 11948 0.58% /webs/
9 282 0.13% 4714 0.23% /stainedglass/stainedglass_lampshademath.htm
10 267 0.12% 9818 0.48% /stainedglass/
11 182 0.08% 22713 1.11% /webalizer/usage_201710.html
12 170 0.08% 189 0.01% /favicon.ico
13 156 0.07% 8853 0.43% /mobile.asp
14 89 0.04% 7680 0.38% /PamsPrivatePage.asp
15 65 0.03% 7451 0.36% /webalizer/usage_201810.html
16 46 0.02% 5759 0.28% /webalizer/usage_201711.html
17 44 0.02% 1523 0.07% /stainedglass/stainedglass_pricing.htm
18 42 0.02% 5241 0.26% /webalizer/usage_201806.html
19 37 0.02% 85 0.00% /maryely/
20 37 0.02% 1226 0.06% /stainedglass/stainedglass_gallery.htm
21 35 0.02% 578 0.03% /webs/resume.htm
22 31 0.01% 246 0.01% /horses/
23 30 0.01% 273 0.01% /location/
24 29 0.01% 3632 0.18% /webalizer/usage_201804.html
25 28 0.01% 20 0.00% /studios/
26 22 0.01% 1063 0.05% /maryely/mecontents.htm
27 22 0.01% 4233 0.21% /wpdb_calendar_print_all.asp
28 21 0.01% 262 0.01% /stainedglass/stainedglass_training.htm
29 21 0.01% 344 0.02% /webs/web_training.htm
30 19 0.01% 15 0.00% /mobile/

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 5126 2.35% 626839 30.67% /webalizer/usage_201809.html
2 4856 2.22% 614232 30.05% /webalizer/usage_201610.html
3 185043 84.77% 231859 11.34% /
4 1501 0.69% 190445 9.32% /webalizer/usage_201807.html
5 951 0.44% 125324 6.13% /webalizer/usage_201712.html
6 5158 2.36% 53975 2.64% /webalizer/default.html
7 182 0.08% 22713 1.11% /webalizer/usage_201710.html
8 284 0.13% 11948 0.58% /webs/
9 267 0.12% 9818 0.48% /stainedglass/
10 156 0.07% 8853 0.43% /mobile.asp

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 5126 2.35% 5086 39.93% /webalizer/usage_201809.html
2 185043 84.77% 3152 24.74% /
3 4856 2.22% 963 7.56% /webalizer/usage_201610.html
4 951 0.44% 908 7.13% /webalizer/usage_201712.html
5 5158 2.36% 460 3.61% /webalizer/default.html
6 1501 0.69% 350 2.75% /webalizer/usage_201807.html
7 282 0.13% 266 2.09% /stainedglass/stainedglass_lampshademath.htm
8 284 0.13% 237 1.86% /webs/
9 267 0.12% 219 1.72% /stainedglass/
10 182 0.08% 176 1.38% /webalizer/usage_201710.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 5126 2.35% 5082 39.89% /webalizer/usage_201809.html
2 185043 84.77% 3141 24.65% /
3 4856 2.22% 949 7.45% /webalizer/usage_201610.html
4 951 0.44% 899 7.06% /webalizer/usage_201712.html
5 5158 2.36% 462 3.63% /webalizer/default.html
6 1501 0.69% 348 2.73% /webalizer/usage_201807.html
7 284 0.13% 263 2.06% /webs/
8 293 0.13% 249 1.95% /_vti_bin/fpcount.exe/
9 267 0.12% 227 1.78% /stainedglass/
10 282 0.13% 171 1.34% /stainedglass/stainedglass_lampshademath.htm

Top 30 of 7391 Total Sites
# Hits Files KBytes Visits Hostname
1 175698 80.49% 175698 83.05% 219966 10.76% 14 0.11% ns3080373.ip-217-182-203.eu
2 5268 2.41% 1385 0.65% 19251 0.94% 73 0.56% 108.217.static.mcmsys.com
3 2579 1.18% 2579 1.22% 325965 15.95% 625 4.80% 178-137-17-71.broadband.kyivstar.net
4 1806 0.83% 1806 0.85% 228166 11.16% 4 0.03% host-176-36-21-189.la.net.ua
5 1771 0.81% 1771 0.84% 579 0.03% 92 0.71% l37-193-63-79.novotelecom.ru
6 1299 0.60% 1299 0.61% 1602 0.08% 3 0.02% pool-5-79-135-105.is74.ru
7 674 0.31% 674 0.32% 5354 0.26% 3 0.02% 68.142.136.236
8 378 0.17% 378 0.18% 473 0.02% 47 0.36% 46-118-118-122.broadband.kyivstar.net
9 300 0.14% 300 0.14% 370 0.02% 1 0.01% pool-77-222-105-21.is74.ru
10 264 0.12% 264 0.12% 331 0.02% 31 0.24% 37-115-185-182.broadband.kyivstar.net
11 257 0.12% 257 0.12% 32608 1.60% 130 1.00% 5.188.210.20
12 250 0.11% 250 0.12% 308 0.02% 1 0.01% pool-77-222-108-145.is74.ru
13 248 0.11% 248 0.12% 31466 1.54% 135 1.04% 5.188.210.21
14 232 0.11% 232 0.11% 28970 1.42% 58 0.45% r-9-61-62-5.ff.avast.com
15 219 0.10% 219 0.10% 274 0.01% 52 0.40% 178-137-91-98.broadband.kyivstar.net
16 210 0.10% 210 0.10% 19049 0.93% 55 0.42% 134-249-168-133.broadband.kyivstar.net
17 198 0.09% 198 0.09% 25001 1.22% 63 0.48% client.yota.ru
18 197 0.09% 197 0.09% 2016 0.10% 3 0.02% tegmental.helpshed.com
19 189 0.09% 189 0.09% 1848 0.09% 3 0.02% ip107.ip-54-38-132.eu
20 186 0.09% 186 0.09% 233 0.01% 186 1.43% 31.184.238.9
21 167 0.08% 167 0.08% 1753 0.09% 1 0.01% ec2-34-209-125-31.us-west-2.compute.amazonaws.com
22 144 0.07% 65 0.03% 659 0.03% 50 0.38% 178-154-244-133.spider.yandex.com
23 141 0.06% 47 0.02% 6097 0.30% 47 0.36% static.27.146.4.46.clients.your-server.de
24 140 0.06% 140 0.07% 17708 0.87% 35 0.27% r-255-60-62-5.consumer-pool.prcdn.net
25 132 0.06% 132 0.06% 1289 0.06% 1 0.01% plhmon1304w-lp130-02-76-70-97-55.dsl.bell.ca
26 132 0.06% 132 0.06% 16697 0.82% 19 0.15% r-229-5-255-80.consumer-pool.prcdn.net
27 127 0.06% 127 0.06% 1335 0.07% 2 0.02% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
28 125 0.06% 125 0.06% 1138 0.06% 4 0.03% 71-14-194-130.static.stls.mo.charter.com
29 122 0.06% 122 0.06% 1236 0.06% 2 0.02% host.186.static.okadamanila.com
30 120 0.05% 65 0.03% 3209 0.16% 11 0.08% 216.244.66.247

Top 10 of 7391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2579 1.18% 2579 1.22% 325965 15.95% 625 4.80% 178-137-17-71.broadband.kyivstar.net
2 1806 0.83% 1806 0.85% 228166 11.16% 4 0.03% host-176-36-21-189.la.net.ua
3 175698 80.49% 175698 83.05% 219966 10.76% 14 0.11% ns3080373.ip-217-182-203.eu
4 257 0.12% 257 0.12% 32608 1.60% 130 1.00% 5.188.210.20
5 248 0.11% 248 0.12% 31466 1.54% 135 1.04% 5.188.210.21
6 232 0.11% 232 0.11% 28970 1.42% 58 0.45% r-9-61-62-5.ff.avast.com
7 198 0.09% 198 0.09% 25001 1.22% 63 0.48% client.yota.ru
8 5268 2.41% 1385 0.65% 19251 0.94% 73 0.56% 108.217.static.mcmsys.com
9 210 0.10% 210 0.10% 19049 0.93% 55 0.42% 134-249-168-133.broadband.kyivstar.net
10 140 0.06% 140 0.07% 17708 0.87% 35 0.27% r-255-60-62-5.consumer-pool.prcdn.net

Top 30 of 1263 Total Referrers
# Hits Referrer
1 6284 2.88% http://cratmos-store.ru/
2 6283 2.88% http://rigifoor.ru/
3 6282 2.88% http://voenkinoruss.ru/
4 6281 2.88% http://bigbanghostel.ru/
5 6271 2.87% http://lab-ug.ru/
6 6243 2.86% http://akubookapa.ru/
7 6233 2.86% http://surprisejournal.ru/
8 6218 2.85% http://pmpackaging.ru/
9 6207 2.84% http://justinvest24.ru/
10 6200 2.84% http://toursalman.ru/
11 6043 2.77% http://muzhzdrav.ru/
12 5999 2.75% http://gsstorebest.ru/
13 5919 2.71% http://sexiexpert.ru/
14 5918 2.71% http://tortoy.ru/
15 5915 2.71% http://supdnya.ru/
16 5903 2.70% http://refil-gold.ru/
17 5898 2.70% http://playoflight.ru/
18 5895 2.70% http://strojmusor.ru/
19 5890 2.70% http://transport-trust.ru/
20 5840 2.68% http://sexiportal.ru/
21 5762 2.64% http://jdmtsk.ru/
22 5723 2.62% http://straightenerofficial.ru/
23 5695 2.61% http://www.kvk-kovka.ru/
24 5298 2.43% http://yarmarkasiaynie.ru/
25 5271 2.41% http://lfstone.ru/
26 5254 2.41% http://vodaspas.ru/
27 5253 2.41% http://novinki-tiande.ru/
28 5244 2.40% http://adventus-tour.ru/
29 5241 2.40% http://e7e8.ru/
30 5235 2.40% http://uks18.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.01% 13 0.01% 181 0.01% 1 0.01% elyranch

Top 15 of 975 Total User Agents
# Hits User Agent
1 184848 84.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4639 2.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 1546 0.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 1349 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
5 732 0.34% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
6 727 0.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 550 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 431 0.20% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 396 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
10 372 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 257 0.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/16A404+[Pinterest/iOS]
12 255 0.12% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
13 250 0.11% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
14 250 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
15 225 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0

Usage by Country for October 2018

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 186143 85.27% 184982 87.44% 726123 35.53% Unresolved/Unknown
2 13326 6.10% 8432 3.99% 215506 10.54% US Commercial
3 6906 3.16% 6784 3.21% 476792 23.33% Network
4 5749 2.63% 5733 2.71% 174061 8.52% Russian Federation
5 1954 0.90% 1950 0.92% 241394 11.81% Ukraine
6 611 0.28% 608 0.29% 67219 3.29% Brazil
7 401 0.18% 283 0.13% 28255 1.38% Germany
8 346 0.16% 93 0.04% 4124 0.20% Czech Republic
9 305 0.14% 305 0.14% 3520 0.17% Canada
10 273 0.13% 273 0.13% 4207 0.21% USSR (former)
11 168 0.08% 166 0.08% 4823 0.24% Argentina
12 163 0.07% 162 0.08% 14927 0.73% Indonesia
13 158 0.07% 154 0.07% 1004 0.05% Japan
14 140 0.06% 140 0.07% 1692 0.08% Spain
15 136 0.06% 52 0.02% 4901 0.24% Iran
16 127 0.06% 127 0.06% 1198 0.06% Mexico
17 107 0.05% 105 0.05% 1149 0.06% Australia
18 98 0.04% 94 0.04% 3254 0.16% Turkey
19 89 0.04% 70 0.03% 1920 0.09% Italy
20 88 0.04% 86 0.04% 8490 0.42% Poland
21 75 0.03% 75 0.04% 8528 0.42% Colombia
22 63 0.03% 61 0.03% 5716 0.28% Non-Profit Organization
23 50 0.02% 49 0.02% 1003 0.05% South Africa
24 46 0.02% 46 0.02% 319 0.02% Austria
25 42 0.02% 39 0.02% 686 0.03% Netherlands
26 40 0.02% 40 0.02% 283 0.01% Finland
27 37 0.02% 37 0.02% 268 0.01% France
28 34 0.02% 34 0.02% 175 0.01% Cyprus
29 33 0.02% 31 0.01% 2926 0.14% Hungary
30 33 0.02% 33 0.02% 210 0.01% Israel


Generated by Webalizer Version 2.01