Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2472 | 2301 | 2335 | 164 | 440 | 75977 | 657 | 9342 | 9206 | 9891 |
Nov 2024 | 14508 | 14382 | 14313 | 144 | 1214 | 1590821 | 2315 | 229013 | 230121 | 232141 |
Oct 2024 | 28739 | 28450 | 28410 | 182 | 2918 | 6343774 | 5657 | 880720 | 881976 | 890910 |
Sep 2024 | 31820 | 31524 | 31482 | 202 | 3234 | 4823948 | 6060 | 944472 | 945723 | 954624 |
Aug 2024 | 25397 | 25267 | 25142 | 199 | 3131 | 4248934 | 6173 | 779402 | 783279 | 787331 |
Jul 2024 | 36728 | 36555 | 36364 | 212 | 3498 | 10024980 | 6596 | 1127303 | 1133207 | 1138592 |
Jun 2024 | 42371 | 42160 | 42062 | 226 | 2850 | 7164758 | 6798 | 1261880 | 1264800 | 1271138 |
May 2024 | 36783 | 36517 | 36485 | 263 | 4077 | 6191203 | 8173 | 1131057 | 1132040 | 1140286 |
Apr 2024 | 61182 | 61029 | 60949 | 205 | 2416 | 26279722 | 6164 | 1828492 | 1830896 | 1835481 |
Mar 2024 | 50636 | 50248 | 50272 | 278 | 2298 | 12869832 | 8645 | 1558451 | 1557704 | 1569744 |
Feb 2024 | 28129 | 28034 | 27881 | 344 | 2122 | 13046872 | 9976 | 808559 | 813005 | 815759 |
Jan 2024 | 19220 | 19130 | 19007 | 298 | 2319 | 17916541 | 9238 | 589220 | 593059 | 595834 |
Totals | 110577362 | 76452 | 11147911 | 11175016 | 11241731 | |||||
Generated by Webalizer Version 2.01 |